Layer23 Switch Logo
Layer23-Switch.com

Cisco Industrial Ethernet 3000 – EOL / EOSL

Series Overview

Brand
Cisco
Category
Networking Accessories
Series
Cisco Industrial Ethernet 3000
Total Models
21

Lifecycle Notes

We summarize official Cisco EOL bulletins for quick planning. Use the milestones below to align maintenance windows and budget.

  • 1
    EOL — Announcement — plan upgrade in advance.
  • 2
    EOS — End of sale — confirm last order and stock.
  • 3
    EOSL — End of support — schedule replacement.

Always verify dates with official Cisco notices; minor revisions may occur.

Models in this Series

Showing 1–20 of 21 items
Part Number Product Name EOL Announcement EOS EOSL
BMP-IE3000= Cisco Industrial Ethernet 3000 BMP-IE3000= 2020-06-30 2020-09-29 2020-12-28
CF-IE3000-E= Cisco Industrial Ethernet 3000 CF-IE3000-E= 2020-06-30 2020-09-29 2020-12-28
CF-IE3000= Cisco Industrial Ethernet 3000 CF-IE3000= 2020-06-30 2020-09-29 2020-12-28
Cisco IOS Release 15.2E Cisco Industrial Ethernet 3000 Cisco IOS Release 15.2E 2020-06-30 2020-12-29 2025-12-31
Cisco IOS Release 15.2EA Cisco Industrial Ethernet 3000 Cisco IOS Release 15.2EA 2020-06-30 2020-12-29 2025-12-31
Cisco IOS Release 15.2EY Cisco Industrial Ethernet 3000 Cisco IOS Release 15.2EY 2020-06-30 2020-12-29 2025-12-31
DINCLP-IE3000= Cisco Industrial Ethernet 3000 DINCLP-IE3000= 2020-06-30 2020-09-29 2020-12-28
IE-3000-4TC Cisco Industrial Ethernet 3000 IE-3000-4TC 2019-07-01 2020-06-30 2025-06-30
IE-3000-4TC-E Cisco Industrial Ethernet 3000 IE-3000-4TC-E 2019-07-01 2020-06-30 2025-06-30
IE-3000-8TC Cisco Industrial Ethernet 3000 IE-3000-8TC 2019-07-01 2020-06-30 2025-06-30
IE-3000-8TC-E Cisco Industrial Ethernet 3000 IE-3000-8TC-E 2019-07-01 2020-06-30 2025-06-30
IEM-3000-4PC-4TC= Cisco Industrial Ethernet 3000 IEM-3000-4PC-4TC= 2019-07-01 2020-06-30 2025-06-30
IEM-3000-4PC= Cisco Industrial Ethernet 3000 IEM-3000-4PC= 2019-07-01 2020-06-30 2025-06-30
IEM-3000-4SM= Cisco Industrial Ethernet 3000 IEM-3000-4SM= 2020-06-30 2020-12-29 2025-12-31
IEM-3000-8FM= Cisco Industrial Ethernet 3000 IEM-3000-8FM= 2019-07-01 2020-06-30 2025-06-30
IEM-3000-8SM= Cisco Industrial Ethernet 3000 IEM-3000-8SM= 2019-07-01 2020-06-30 2025-06-30
IEM-3000-8TM= Cisco Industrial Ethernet 3000 IEM-3000-8TM= 2019-07-01 2020-06-30 2025-06-30
PWR-IE3000-AC= Cisco Industrial Ethernet 3000 PWR-IE3000-AC= 2020-07-31 2021-01-29 2026-01-31
PWR-IE3000-CLP= Cisco Industrial Ethernet 3000 PWR-IE3000-CLP= 2020-06-30 2020-09-29 2020-12-28
PWR-IE3000-CNCT= Cisco Industrial Ethernet 3000 PWR-IE3000-CNCT= 2020-06-30 2020-09-29 2020-12-28
2