Cisco ONS 15454 15454-DS3XM-12
- EOL
- 2015-12-23
- EOS
- 2016-12-22
- EOSL
- 2021-12-31
Browse 485 Cisco ONS 15454 model lifecycle records. Open a part number to compare recorded EOL / EOS / EOSL dates, source details, replacement notes, and sourcing options.
View current Cisco Optical Transmission Network productsShowing 121-140 of 485 models.
Cisco ONS 15454 15454-DS3XM-12
Cisco ONS 15454 15454-EIA-UBICH-A
Cisco ONS 15454 15454-EIA-UBICH-B
Cisco ONS 15454 15454-EIAUBICHA++=
Cisco ONS 15454 15454-EIAUBICHB++=
Cisco ONS 15454 15454-EPC=
Cisco ONS 15454 15454-ESD-FRONT
Cisco ONS 15454 15454-FAP-4
Cisco ONS 15454 15454-FIBER-BOOT=
Cisco ONS 15454 15454-GE-XP=
Cisco ONS 15454 15454-HD-DD-KIT
Cisco ONS 15454 15454-HD-SHIPKIT=
Cisco ONS 15454 15454-KIT-RACK-0
Cisco ONS 15454 15454-KIT-RACK-4
Cisco ONS 15454 15454-LIC-7.0.1K9
Cisco ONS 15454 15454-LIC-7.0.7K9
Cisco ONS 15454 15454-LIC-7.2.3K9
Cisco ONS 15454 15454-LIC-8.5.2K9
Cisco ONS 15454 15454-LIC-8.5.3K9
Cisco ONS 15454 15454-LIC-8.5.4K9
| Part Number | Product Name | EOL | EOS | EOSL |
|---|---|---|---|---|
| 15454-DS3XM-12 | Cisco ONS 15454 15454-DS3XM-12 | 2015-12-23 | 2016-12-22 | 2021-12-31 |
| 15454-EIA-UBICH-A | Cisco ONS 15454 15454-EIA-UBICH-A | 2018-02-26 | 2019-02-26 | 2024-02-29 |
| 15454-EIA-UBICH-B | Cisco ONS 15454 15454-EIA-UBICH-B | 2018-02-26 | 2019-02-26 | 2024-02-29 |
| 15454-EIAUBICHA | Cisco ONS 15454 15454-EIAUBICHA++= | 2018-02-26 | 2019-02-26 | 2024-02-29 |
| 15454-EIAUBICHB | Cisco ONS 15454 15454-EIAUBICHB++= | 2018-02-26 | 2019-02-26 | 2024-02-29 |
| 15454-EPC | Cisco ONS 15454 15454-EPC= | 2018-02-26 | 2019-02-26 | 2024-02-29 |
| 15454-ESD-FRONT | Cisco ONS 15454 15454-ESD-FRONT | 2018-02-26 | 2019-02-26 | 2024-02-29 |
| 15454-FAP-4 | Cisco ONS 15454 15454-FAP-4 | 2018-02-26 | 2019-02-26 | 2024-02-29 |
| 15454-FIBER-BOOT | Cisco ONS 15454 15454-FIBER-BOOT= | 2018-02-26 | 2019-02-26 | 2024-02-29 |
| 15454-GE-XP | Cisco ONS 15454 15454-GE-XP= | 2017-09-29 | 2018-09-29 | 2023-09-30 |
| 15454-HD-DD-KIT | Cisco ONS 15454 15454-HD-DD-KIT | 2018-02-26 | 2019-02-26 | 2024-02-29 |
| 15454-HD-SHIPKIT | Cisco ONS 15454 15454-HD-SHIPKIT= | 2018-02-26 | 2019-02-26 | 2024-02-29 |
| 15454-KIT-RACK-0 | Cisco ONS 15454 15454-KIT-RACK-0 | 2018-02-26 | 2019-02-26 | 2024-02-29 |
| 15454-KIT-RACK-4 | Cisco ONS 15454 15454-KIT-RACK-4 | 2018-02-26 | 2019-02-26 | 2024-02-29 |
| 15454-LIC-7-0-1K9 | Cisco ONS 15454 15454-LIC-7.0.1K9 | 2018-02-26 | 2019-02-26 | 2024-02-29 |
| 15454-LIC-7-0-7K9 | Cisco ONS 15454 15454-LIC-7.0.7K9 | 2018-02-26 | 2019-02-26 | 2024-02-29 |
| 15454-LIC-7-2-3K9 | Cisco ONS 15454 15454-LIC-7.2.3K9 | 2018-02-26 | 2019-02-26 | 2024-02-29 |
| 15454-LIC-8-5-2K9 | Cisco ONS 15454 15454-LIC-8.5.2K9 | 2018-02-26 | 2019-02-26 | 2024-02-29 |
| 15454-LIC-8-5-3K9 | Cisco ONS 15454 15454-LIC-8.5.3K9 | 2018-02-26 | 2019-02-26 | 2024-02-29 |
| 15454-LIC-8-5-4K9 | Cisco ONS 15454 15454-LIC-8.5.4K9 | 2018-02-26 | 2019-02-26 | 2024-02-29 |
Use these links to review current product pages, exact SKU matches, replacement checks, and quote requests.
View current Cisco Optical Transmission Network productsNo exact SKU or replacement page is available yet. Use the category path to review current products.