HPE OfficeConnect 1950 12XGT 4SFP+ Switch
- EOL
- 2022-03-04
- EOS
- 2025-02-01
- EOSL
- 2030-02-01
Browse Aruba End-of-Life, End-of-Sale, and End-of-Service-Life records. Search a part number directly, or open a product series to compare lifecycle dates across related models.
Total Products: 1058 | Page 7 of 53
Use this table to check Aruba lifecycle milestones by exact part number. Open a model page for source links, replacement fields, and quote options.
HPE OfficeConnect 1950 12XGT 4SFP+ Switch
HPE 5130 24G 4SFP+ 1-slot HI Switch
HPE 5130 48G 4SFP+ 1-slot HI Switch
HPE FlexNetwork 5130 24G PoE+ 4SFP+ 1-slot HI Switch
HPE FlexNetwork 5130 48G PoE+ 4SFP+ 1-slot HI Switch
HPE OfficeConnect 1420 5G Switch
HPE OfficeConnect 1420 5G PoE+ (32W) Switch
HPE OfficeConnect 1420 8G Switch
HPE OfficeConnect 1420 8G PoE+ (64W) Switch
HPE FlexNetwork 7503 Switch with 2x2.4Tbps Fabric and Main Processing Unit Bundle
HPE FlexNetwork 7506 Switch with 2x2.4Tbps Fabric and Main Processing Unit Bundle
HPE FlexNetwork 7510 Switch with 2x2.4Tbps Fabric and Main Processing Unit Bundle
HPE 1405 5G v3 Switch
HPE 1405 8G v3 Switch
HPE FlexNetwork 10500 32-port 10GbE SFP/SFP+/4-port 40GbE QSFP+ M2SG Module
HPE FlexNetwork 10500 48-port 10GbE SFP/SFP+ with MACsec M2SG Module
HPE FlexNetwork 10500 12-port 40GbE QSFP28 M2SG Module
HPE FlexNetwork MSR 1-port Clear Channel T3 HMIM Module
HPE Aruba Networking IMC Standard Software Platform with 50-node License E-LTU
HPE Aruba Networking IMC Enterprise SW Platform with 50-node License E-LTU
| Part Number | Product Name | EOL Announcement | End of Sale (EOS) | End of Service Life (EOSL) |
|---|---|---|---|---|
| JH295A | HPE OfficeConnect 1950 12XGT 4SFP+ Switch | 2022-03-04 | 2025-02-01 | 2030-02-01 |
| JH323A | HPE 5130 24G 4SFP+ 1-slot HI Switch | 2022-01-31 | 2022-06-30 | 2027-07-01 |
| JH324A | HPE 5130 48G 4SFP+ 1-slot HI Switch | 2022-01-31 | 2022-06-30 | 2028-11-01 |
| JH325A | HPE FlexNetwork 5130 24G PoE+ 4SFP+ 1-slot HI Switch | 2022-01-31 | 2022-07-01 | 2027-07-01 |
| JH326A | HPE FlexNetwork 5130 48G PoE+ 4SFP+ 1-slot HI Switch | 2022-01-31 | 2022-06-30 | 2027-06-30 |
| JH327A | HPE OfficeConnect 1420 5G Switch | 2022-08-01 | 2024-11-01 | 2029-11-01 |
| JH328A | HPE OfficeConnect 1420 5G PoE+ (32W) Switch | 2022-08-01 | 2023-02-17 | 2028-03-01 |
| JH329A | HPE OfficeConnect 1420 8G Switch | 2022-08-01 | 2023-02-17 | 2028-03-01 |
| JH330A | HPE OfficeConnect 1420 8G PoE+ (64W) Switch | 2022-08-01 | 2023-02-17 | 2028-03-01 |
| JH331A | HPE FlexNetwork 7503 Switch with 2x2.4Tbps Fabric and Main Processing Unit Bundle | 2021-12-10 | 2022-05-01 | 2027-05-01 |
| JH332A | HPE FlexNetwork 7506 Switch with 2x2.4Tbps Fabric and Main Processing Unit Bundle | 2021-12-10 | 2022-08-01 | 2027-08-01 |
| JH333A | HPE FlexNetwork 7510 Switch with 2x2.4Tbps Fabric and Main Processing Unit Bundle | 2021-12-10 | 2022-08-01 | 2027-08-01 |
| JH407A | HPE 1405 5G v3 Switch | 2022-08-01 | 2023-05-01 | 2028-05-01 |
| JH408A | HPE 1405 8G v3 Switch | 2022-08-01 | 2023-02-17 | 2028-03-01 |
| JH432A | HPE FlexNetwork 10500 32-port 10GbE SFP/SFP+/4-port 40GbE QSFP+ M2SG Module | 2021-12-10 | 2022-04-30 | 2023-04-30 |
| JH433A | HPE FlexNetwork 10500 48-port 10GbE SFP/SFP+ with MACsec M2SG Module | 2021-12-10 | 2022-04-30 | 2023-04-30 |
| JH434A | HPE FlexNetwork 10500 12-port 40GbE QSFP28 M2SG Module | 2021-12-10 | 2022-04-30 | 2023-04-30 |
| JH449A | HPE FlexNetwork MSR 1-port Clear Channel T3 HMIM Module | 2022-08-31 | 2023-03-01 | 2028-03-01 |
| JH704AAE | HPE Aruba Networking IMC Standard Software Platform with 50-node License E-LTU | 2024-08-31 | 2025-02-01 | 2025-02-01 |
| JH705AAE | HPE Aruba Networking IMC Enterprise SW Platform with 50-node License E-LTU | 2024-08-31 | 2025-02-01 | 2025-02-01 |
Select a product series to view the full model table with EOL, EOS, and EOSL dates.
No matching series found.
Aruba EOL planning usually covers access points, switches, controllers, licenses, and cloud-managed services. End-of-sale and support dates should be checked at the model level, especially for wireless refresh projects.
The Aruba product family and affected SKUs are listed.
Normal purchase availability ends for the model.
Support or service coverage may still be renewable for a limited period.
The final support date is the main refresh trigger.