Lifecycle record
Aruba 2920-48G-POE+ 740W Switch EOL & EOSL Dates
Check Aruba J9836A lifecycle milestones, source fields, replacement notes.
EOL & EOSL Dates and Details
J9836A lifecycle data
| End-of-Life Announcement (EOL) | 2017-06-30 |
|---|---|
| End of Sale (EOS) | 2019-04-02 |
| End of Service Life (EOSL) | 2024-05-01 |
| Manufacturer | Aruba |
| Category | Switches |
| Product Series | Aruba 2920 |
| Part Number | J9836A |
| Model Number | J9836A |
| Release Date | - |
| Replacement Part Number | N/A |
| Replacement Product Name | - |
Lifecycle status
In EOSL Phase
J9836A Lifecycle Timeline
Recorded lifecycle milestones in date order.
-
End-of-Life Announcement (EOL)2017-06-30
-
End of Sale (EOS)2019-04-02
-
End of Service Life (EOSL)2024-05-01
Additional Information
Official source fields and support milestones recorded for J9836A.
| End of-Service-Life (EOSL) | 2024-05-01 |
|---|---|
| Official EOL Notice | View Official EOL Documentation |
| Last Supported Release | TBD |
| End Of Sale Announcement | 2920 48G PoE+ 740W Switch |
| Original End Of Sale Date | 03/31/2019 |
| Original End Of Support Date | 04/30/2024 |
Request a Quote
Leave your contact information and requirement details. Our sales team will reply as soon as possible.