Lifecycle record
HPE 5900AF 48G 4XG 2QSFP+ Switch EOL & EOSL Dates
Check Aruba JG510A lifecycle milestones, source fields, replacement notes.
EOL & EOSL Dates and Details
JG510A lifecycle data
| End-of-Life Announcement (EOL) | 2021-12-01 |
|---|---|
| End of Sale (EOS) | 2022-05-01 |
| End of Service Life (EOSL) | 2027-05-01 |
| Manufacturer | Aruba |
| Category | Switches |
| Product Series | HPE FlexFabric 5900AF |
| Part Number | JG510A |
| Model Number | JG510A |
| Release Date | - |
| Replacement Part Number | N/A |
| Replacement Product Name | - |
Lifecycle status
EoS - Sales Ended
JG510A Lifecycle Timeline
Recorded lifecycle milestones in date order.
-
End-of-Life Announcement (EOL)2021-12-01
-
End of Sale (EOS)2022-05-01
-
End of Service Life (EOSL)2027-05-01
Additional Information
Official source fields and support milestones recorded for JG510A.
| End of-Service-Life (EOSL) | 2027-05-01 |
|---|---|
| Official EOL Notice | View Official EOL Documentation |
| Announcement Date | 1-Dec-21 |
| Last Supported Release | R2432P06 |
| Current End Of Sale Date | 1-May-22 |
| End Of Sale Announcement | HPE FlexFabric 5900AF Switch |
| Original End Of Sale Date | 30-Apr-22 |
| Current End Of Support Date | 1-May-27 |
| Original End Of Support Date | 28-Feb-27 |
Request a Quote
Leave your contact information and requirement details. Our sales team will reply as soon as possible.
Explore More EOL Dates
| Manufacturer | Part Number | Product Name | EOL Date |
|---|---|---|---|
| Aruba | JH102A | HPE INE1054606/0006 5900G OEM Swch | 2021-12-01 |