Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 2.5m, Blue Jacket, Two Cable Labels
- EOL
- 2016-02-18
- EOS
- 2016-03-30
- EOSL
- 2016-04-29
Browse Mellanox End-of-Life, End-of-Sale, and End-of-Service-Life records. Search a part number directly, or open a product series to compare lifecycle dates across related models.
Total Products: 1632 | Page 27 of 82
Use this table to check Mellanox lifecycle milestones by exact part number. Open a model page for source links, replacement fields, and quote options.
Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 2.5m, Blue Jacket, Two Cable Labels
Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 1m, Green Jacket, Two Cable Labels
Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 2m, Green Jacket, Two Cable Labels
Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 3m, Green Jacket, Two Cable Labels
Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 1.5m, Green Jacket, Two Cable Labels
Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 2.5m, Green Jacket, Two Cable Labels
Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 1m, Red Jacket, Two Cable Labels
Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 2m, Red Jacket, Two Cable Labels
Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 3m, Red Jacket, Two Cable Labels
Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 1.5m, Red Jacket, Two Cable Labels
Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 2.5m, Red Jacket, Two Cable Labels
Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 1m, Yellow Jacket, Two Cable Labels
Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 2m, Yellow Jacket, Two Cable Labels
Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 3m, Yellow Jacket, Two Cable Labels
Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 1.5m, Yellow Jacket, Two Cable Labels
Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 2.5m, Yellow Jacket, Two Cable Labels
Mellanox Passive Copper cable, ETH, up to 25Gb/s, SFP28, 1m, 30AWG
Mellanox Passive Copper cable, ETH, up to 25Gb/s, SFP28, 2m, 30AWG
Mellanox Passive Copper cable, ETH, up to 25Gb/s, SFP28, 2m, 26AWG
Mellanox Passive Copper cable, ETH, up to 25Gb/s, SFP28, 3m, 28AWG
| Part Number | Product Name | EOL Announcement | End of Sale (EOS) | End of Service Life (EOSL) |
|---|---|---|---|---|
| MCP21J0-X02AA | Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 2.5m, Blue Jacket, Two Cable Labels | 2016-02-18 | 2016-03-30 | 2016-04-29 |
| MCP21J1-X001A | Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 1m, Green Jacket, Two Cable Labels | 2016-02-18 | 2016-03-30 | 2016-04-29 |
| MCP21J1-X002A | Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 2m, Green Jacket, Two Cable Labels | 2016-02-18 | 2016-03-30 | 2016-04-29 |
| MCP21J1-X003A | Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 3m, Green Jacket, Two Cable Labels | 2016-02-18 | 2016-03-30 | 2016-04-29 |
| MCP21J1-X01AA | Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 1.5m, Green Jacket, Two Cable Labels | 2016-02-18 | 2016-03-30 | 2016-04-29 |
| MCP21J1-X02AA | Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 2.5m, Green Jacket, Two Cable Labels | 2016-02-18 | 2016-03-30 | 2016-04-29 |
| MCP21J2-X001A | Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 1m, Red Jacket, Two Cable Labels | 2016-02-18 | 2016-03-30 | 2016-04-29 |
| MCP21J2-X002A | Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 2m, Red Jacket, Two Cable Labels | 2016-02-18 | 2016-03-30 | 2016-04-29 |
| MCP21J2-X003A | Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 3m, Red Jacket, Two Cable Labels | 2016-02-18 | 2016-03-30 | 2016-04-29 |
| MCP21J2-X01AA | Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 1.5m, Red Jacket, Two Cable Labels | 2016-02-18 | 2016-03-30 | 2016-04-29 |
| MCP21J2-X02AA | Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 2.5m, Red Jacket, Two Cable Labels | 2016-02-18 | 2016-03-30 | 2016-04-29 |
| MCP21J3-X001A | Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 1m, Yellow Jacket, Two Cable Labels | 2016-02-18 | 2016-03-30 | 2016-04-29 |
| MCP21J3-X002A | Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 2m, Yellow Jacket, Two Cable Labels | 2016-02-18 | 2016-03-30 | 2016-04-29 |
| MCP21J3-X003A | Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 3m, Yellow Jacket, Two Cable Labels | 2016-02-18 | 2016-03-30 | 2016-04-29 |
| MCP21J3-X01AA | Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 1.5m, Yellow Jacket, Two Cable Labels | 2016-02-18 | 2016-03-30 | 2016-04-29 |
| MCP21J3-X02AA | Mellanox passive copper cable, ETH 10GbE, 10Gb/s, SFP+, 2.5m, Yellow Jacket, Two Cable Labels | 2016-02-18 | 2016-03-30 | 2016-04-29 |
| MCP2M00-A001 | Mellanox Passive Copper cable, ETH, up to 25Gb/s, SFP28, 1m, 30AWG | 2018-06-17 | 2018-08-31 | 2019-03-31 |
| MCP2M00-A002 | Mellanox Passive Copper cable, ETH, up to 25Gb/s, SFP28, 2m, 30AWG | 2018-06-17 | 2018-08-31 | 2019-03-31 |
| MCP2M00-A002AP | Mellanox Passive Copper cable, ETH, up to 25Gb/s, SFP28, 2m, 26AWG | 2018-05-06 | 2018-05-06 | 2018-05-06 |
| MCP2M00-A003 | Mellanox Passive Copper cable, ETH, up to 25Gb/s, SFP28, 3m, 28AWG | 2018-06-17 | 2018-08-31 | 2019-03-31 |
Select a product series to view the full model table with EOL, EOS, and EOSL dates.
No matching series found.
Mellanox lifecycle records often involve Ethernet, InfiniBand, adapter, transceiver, and cable products. Small part-number differences can point to different generations, speeds, or support windows.
The retired adapter, switch, cable, or optic family is identified.
New orders stop through normal channels.
Firmware or driver support may continue for a limited period.
Final support marks the practical EOSL date.