Lifecycle record
Cisco ISE Express Upgrade - Upgrades Express to regular ISE EOL & EOSL Dates
Check Cisco R-ISE-GST-UPG-K9 lifecycle milestones, source fields, replacement notes.
EOL & EOSL Dates and Details
R-ISE-GST-UPG-K9 lifecycle data
| End-of-Life Announcement (EOL) | 2018-08-02 |
|---|---|
| End of Sale (EOS) | 2019-01-31 |
| End of Service Life (EOSL) | 2022-01-31 |
| Manufacturer | Cisco |
| Category | Software |
| Product Series | Cisco ISE Express |
| Part Number | R-ISE-GST-UPG-K9 |
| Model Number | R-ISE-GST-UPG-K9 |
| Release Date | - |
| Replacement Part Number | N/A |
| Replacement Product Name | - |
Lifecycle status
End of Support (EOL Completed)
R-ISE-GST-UPG-K9 Lifecycle Timeline
Recorded lifecycle milestones in date order.
-
End-of-Life Announcement (EOL)2018-08-02
-
End of Sale (EOS)2019-01-31
-
Last Ship Date2019-05-01
-
End of SW Maintenance2020-01-31
-
End of Service Contract Renewal2021-04-28
-
Last Date of Support2022-01-31
-
End of Service Life (EOSL)2022-01-31
Additional Information
Official source fields and support milestones recorded for R-ISE-GST-UPG-K9.
| Last Ship Date: HW, License | 2019-05-01 |
|---|---|
| Last Ship Date : App SW | 05/01/2019 |
| End Of New Service Attachment Date: HW | 2020-01-31 |
| End Of New Service Attachment Date : App SW | 01/31/2020 |
| End Of SW Maintenance Releases Date: HW | 2020-01-31 |
| End Of SW Maintenance Releases Date : App SW | 01/31/2020 |
| End Of Service Contract Renewal Date: HW | 2021-04-28 |
| End Of Service Contract Renewal Date : App SW | 04/28/2021 |
| Last Date Of Support: HW | 2022-01-31 |
| Last Date Of Support : App SW | 01/31/2022 |
| End of-Service-Life (EOSL) | 2022-01-31 |
| Official EOL Notice | View Official EOL Documentation |
Request a Quote
Leave your contact information and requirement details. Our sales team will reply as soon as possible.
Explore More EOL Dates
| Manufacturer | Part Number | Product Name | EOL Date |
|---|---|---|---|
| Cisco | R-ISE-GST-BUN-K9 | Cisco Identity Services Engine Guest Bundle | 2018-08-02 |