Aruba 7005 (JP) 4-port 10/100/1000BASE-T 16 AP and 1K Client Controller
- EOL
- 2022-04-20
- EOS
- 2023-05-01
- EOSL
- 2028-05-01
Browse Aruba End-of-Life, End-of-Sale, and End-of-Service-Life records. Search a part number directly, or open a product series to compare lifecycle dates across related models.
Total Products: 1058 | Page 23 of 53
Use this table to check Aruba lifecycle milestones by exact part number. Open a model page for source links, replacement fields, and quote options.
Aruba 7005 (JP) 4-port 10/100/1000BASE-T 16 AP and 1K Client Controller
Aruba 7005 (JP) FIPS/TAA-compliant 4-port 10/100/1000BASE-T 16 AP and 1K Client Controller
Aruba 7210DC (RW) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) 350W DC Pwr Cntrlr
Aruba 7210DC (US) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) 350W DC Pwr Cntrlr
Aruba 7210DC (IL) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) 350W DC Pwr Cntrlr
Aruba 7210DC (JP) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) 350W DC Pwr Cntrlr
Aruba 7220DC (RW) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) 350W DC Pwr Cntrlr
Aruba 7220DC (US) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) 350W DC Pwr Cntrlr
Aruba 7220DC (IL) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) 350W DC Pwr Cntrlr
Aruba 7220DC (JP) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) 350W DC Pwr Cntrlr
Aruba PSU-350-AC 7200 Series S3500-24T S3500-48T and S3500-24F 350W AC Power Supply
Aruba PSU-350-DC 350W DC Power Supply
Aruba 7240XMDC (RW) 16GB DRAM 4p 10GBase-X /SFP+ 2p Dual Pers (10/100/1000 or SFP) DC Pwr Cntrlr
Aruba 7240XMDC (US) 16GB DRAM 4p 10GBase-X /SFP+ 2p Dual Pers (10/100/1000 or SFP) DC Pwr Cntrlr
Aruba 7240XMDC (JP) 16GB DRAM 4p 10GBase-X /SFP+ 2p Dual Pers (10/100/1000 or SFP) DC Pwr Cntrlr
Aruba 7240XMDC (IL) 16GB DRAM 4p 10GBase-X /SFP+ 2p Dual Pers (10/100/1000 or SFP) DC Pwr Cntrlr
Aruba 7010 (RW) 16p 150W PoE+ 10/100/1000BASE-T 1G BASE-X SFP 32 AP and 2K Clients Controller
Aruba 7010 (US) 16p 150W PoE+ 10/100/1000BASE-T 1G BASE-X SFP 32 AP and 2K Clients Controller
Aruba 7010(IL) 16p 150W PoE+ 10/100/1000BASE-T 1G BASE-X SFP 32 for AP and 2K Clients Cntrlr
Aruba 7010 (JP) 16p 150W PoE+ 10/100/1000BASE-T 1G BASE-X SFP for 32 AP and 2K Clients Cntrlr
| Part Number | Product Name | EOL Announcement | End of Sale (EOS) | End of Service Life (EOSL) |
|---|---|---|---|---|
| JW639A | Aruba 7005 (JP) 4-port 10/100/1000BASE-T 16 AP and 1K Client Controller | 2022-04-20 | 2023-05-01 | 2028-05-01 |
| JW640A | Aruba 7005 (JP) FIPS/TAA-compliant 4-port 10/100/1000BASE-T 16 AP and 1K Client Controller | 2022-04-20 | 2023-05-01 | 2028-05-01 |
| JW645A | Aruba 7210DC (RW) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) 350W DC Pwr Cntrlr | 2023-02-14 | 2025-02-01 | 2030-02-01 |
| JW646A | Aruba 7210DC (US) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) 350W DC Pwr Cntrlr | 2023-02-14 | 2025-02-01 | 2030-02-01 |
| JW647A | Aruba 7210DC (IL) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) 350W DC Pwr Cntrlr | 2023-02-14 | 2025-02-01 | 2030-02-01 |
| JW648A | Aruba 7210DC (JP) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) 350W DC Pwr Cntrlr | 2023-02-14 | 2025-02-01 | 2030-02-01 |
| JW649A | Aruba 7220DC (RW) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) 350W DC Pwr Cntrlr | 2023-02-14 | 2025-02-01 | 2030-02-01 |
| JW650A | Aruba 7220DC (US) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) 350W DC Pwr Cntrlr | 2023-02-14 | 2025-02-01 | 2030-02-01 |
| JW651A | Aruba 7220DC (IL) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) 350W DC Pwr Cntrlr | 2023-02-14 | 2025-02-01 | 2030-02-01 |
| JW652A | Aruba 7220DC (JP) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) 350W DC Pwr Cntrlr | 2023-02-14 | 2025-02-01 | 2030-02-01 |
| JW657A | Aruba PSU-350-AC 7200 Series S3500-24T S3500-48T and S3500-24F 350W AC Power Supply | 2023-04-30 | 2026-01-01 | 2024-11-01 |
| JW658A | Aruba PSU-350-DC 350W DC Power Supply | 2026-02-28 | 2026-08-31 | - |
| JW674A | Aruba 7240XMDC (RW) 16GB DRAM 4p 10GBase-X /SFP+ 2p Dual Pers (10/100/1000 or SFP) DC Pwr Cntrlr | 2023-09-30 | 2025-02-01 | 2030-02-01 |
| JW675A | Aruba 7240XMDC (US) 16GB DRAM 4p 10GBase-X /SFP+ 2p Dual Pers (10/100/1000 or SFP) DC Pwr Cntrlr | 2023-09-30 | 2025-02-01 | 2030-02-01 |
| JW676A | Aruba 7240XMDC (JP) 16GB DRAM 4p 10GBase-X /SFP+ 2p Dual Pers (10/100/1000 or SFP) DC Pwr Cntrlr | 2023-09-30 | 2025-02-01 | 2030-02-01 |
| JW677A | Aruba 7240XMDC (IL) 16GB DRAM 4p 10GBase-X /SFP+ 2p Dual Pers (10/100/1000 or SFP) DC Pwr Cntrlr | 2023-09-30 | 2025-02-01 | 2030-02-01 |
| JW678A | Aruba 7010 (RW) 16p 150W PoE+ 10/100/1000BASE-T 1G BASE-X SFP 32 AP and 2K Clients Controller | 2024-07-31 | 2025-02-01 | 2030-02-01 |
| JW679A | Aruba 7010 (US) 16p 150W PoE+ 10/100/1000BASE-T 1G BASE-X SFP 32 AP and 2K Clients Controller | 2024-07-31 | 2025-02-01 | 2030-02-01 |
| JW680A | Aruba 7010(IL) 16p 150W PoE+ 10/100/1000BASE-T 1G BASE-X SFP 32 for AP and 2K Clients Cntrlr | 2024-07-31 | 2025-02-01 | 2030-02-01 |
| JW681A | Aruba 7010 (JP) 16p 150W PoE+ 10/100/1000BASE-T 1G BASE-X SFP for 32 AP and 2K Clients Cntrlr | 2024-07-31 | 2025-02-01 | 2030-02-01 |
Select a product series to view the full model table with EOL, EOS, and EOSL dates.
No matching series found.
Aruba EOL planning usually covers access points, switches, controllers, licenses, and cloud-managed services. End-of-sale and support dates should be checked at the model level, especially for wireless refresh projects.
The Aruba product family and affected SKUs are listed.
Normal purchase availability ends for the model.
Support or service coverage may still be renewable for a limited period.
The final support date is the main refresh trigger.