Aruba 7030 (IL) FIPS/TAA 8p Dual Pers 10/100/1000BASE-T/1GBASE-X SFP 64 AP and 4K Clnts Cntrlr
- EOL
- 2024-07-31
- EOS
- 2025-02-01
- EOSL
- 2030-02-01
Browse Aruba End-of-Life, End-of-Sale, and End-of-Service-Life records. Search a part number directly, or open a product series to compare lifecycle dates across related models.
Total Products: 1058 | Page 25 of 53
Use this table to check Aruba lifecycle milestones by exact part number. Open a model page for source links, replacement fields, and quote options.
Aruba 7030 (IL) FIPS/TAA 8p Dual Pers 10/100/1000BASE-T/1GBASE-X SFP 64 AP and 4K Clnts Cntrlr
Aruba 7030 (JP) FIPS/TAA 8p Dual Pers 10/100/1000BASE-T/1GBASE-X SFP 64 AP and 4K Clnts Cntrlr
Aruba 7205 (RW) 2-port 10GBASE-X (SFP+) Controller
Aruba 7205 (US) 2-port 10GBASE-X (SFP+) Controller
Aruba 7205 (JP) 2-port 10GBASE-X (SFP+) Controller
Aruba 7205 (IL) 2-port 10GBASE-X (SFP+) Controller
Aruba 7205 (RW) FIPS/TAA-compliant 2-port 10GBASE-X (SFP+) Controller
Aruba 7205 (US) FIPS/TAA-compliant 2-port 10GBASE-X (SFP+) Controller
Aruba 7205 (JP) FIPS/TAA-compliant 2-port 10GBASE-X (SFP+) Controller
Aruba 7205 (IL) FIPS/TAA-compliant 2-port 10GBASE-X (SFP+) Controller
Aruba 7210 (RW) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller
Aruba 7210 (US) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller
Aruba 7210 (RW) FIPS/TAA 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller
Aruba 7210 (US) FIPS/TAA 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller
Aruba 7210 (IL) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller
Aruba 7210 (IL) FIPS/TAA 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller
Aruba 7210 (JP) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller
Aruba 7210 (JP) FIPS/TAA 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller
Aruba 7220 (RW) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller
Aruba 7220 (US) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller
| Part Number | Product Name | EOL Announcement | End of Sale (EOS) | End of Service Life (EOSL) |
|---|---|---|---|---|
| JW712A | Aruba 7030 (IL) FIPS/TAA 8p Dual Pers 10/100/1000BASE-T/1GBASE-X SFP 64 AP and 4K Clnts Cntrlr | 2024-07-31 | 2025-02-01 | 2030-02-01 |
| JW713A | Aruba 7030 (JP) FIPS/TAA 8p Dual Pers 10/100/1000BASE-T/1GBASE-X SFP 64 AP and 4K Clnts Cntrlr | 2024-07-31 | 2025-02-01 | 2030-02-01 |
| JW735A | Aruba 7205 (RW) 2-port 10GBASE-X (SFP+) Controller | 2024-05-31 | 2024-12-01 | 2029-12-01 |
| JW736A | Aruba 7205 (US) 2-port 10GBASE-X (SFP+) Controller | 2024-05-31 | 2024-12-01 | 2029-12-01 |
| JW737A | Aruba 7205 (JP) 2-port 10GBASE-X (SFP+) Controller | 2024-05-31 | 2024-12-01 | 2029-12-01 |
| JW738A | Aruba 7205 (IL) 2-port 10GBASE-X (SFP+) Controller | 2024-05-31 | 2024-12-01 | 2029-12-01 |
| JW739A | Aruba 7205 (RW) FIPS/TAA-compliant 2-port 10GBASE-X (SFP+) Controller | 2024-05-31 | 2024-12-01 | 2029-12-01 |
| JW740A | Aruba 7205 (US) FIPS/TAA-compliant 2-port 10GBASE-X (SFP+) Controller | 2024-05-31 | 2024-12-01 | 2029-12-01 |
| JW741A | Aruba 7205 (JP) FIPS/TAA-compliant 2-port 10GBASE-X (SFP+) Controller | 2024-05-31 | 2024-12-01 | 2029-12-01 |
| JW742A | Aruba 7205 (IL) FIPS/TAA-compliant 2-port 10GBASE-X (SFP+) Controller | 2024-05-31 | 2024-12-01 | 2029-12-01 |
| JW743A | Aruba 7210 (RW) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller | 2023-02-14 | 2025-02-01 | 2030-02-01 |
| JW744A | Aruba 7210 (US) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller | 2023-02-14 | 2025-02-01 | 2030-02-01 |
| JW745A | Aruba 7210 (RW) FIPS/TAA 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller | 2023-02-14 | 2025-02-01 | 2030-02-01 |
| JW746A | Aruba 7210 (US) FIPS/TAA 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller | 2023-02-14 | 2025-02-01 | 2030-02-01 |
| JW747A | Aruba 7210 (IL) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller | 2023-02-14 | 2025-02-01 | 2030-02-01 |
| JW748A | Aruba 7210 (IL) FIPS/TAA 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller | 2023-02-14 | 2025-02-01 | 2030-02-01 |
| JW749A | Aruba 7210 (JP) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller | 2023-02-14 | 2025-02-01 | 2030-02-01 |
| JW750A | Aruba 7210 (JP) FIPS/TAA 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller | 2023-02-14 | 2025-02-01 | 2030-02-01 |
| JW751A | Aruba 7220 (RW) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller | 2023-02-14 | 2025-02-01 | 2030-02-01 |
| JW752A | Aruba 7220 (US) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller | 2023-02-14 | 2025-02-01 | 2030-02-01 |
Select a product series to view the full model table with EOL, EOS, and EOSL dates.
No matching series found.
Aruba EOL planning usually covers access points, switches, controllers, licenses, and cloud-managed services. End-of-sale and support dates should be checked at the model level, especially for wireless refresh projects.
The Aruba product family and affected SKUs are listed.
Normal purchase availability ends for the model.
Support or service coverage may still be renewable for a limited period.
The final support date is the main refresh trigger.