PoE/PoE+
Not supported
A key difference between Cisco C9300-48P-A and C9300-48T-A is PoE Support: C9300-48P-A — PoE/PoE+; C9300-48T-A — Not supported. They also differ in PoE Standard (IEEE 802.3at PoE+ vs Not applicable) and Default PoE Budget (437 W vs Not applicable). If the switch must power phones, cameras or access points, review the C9300-48P-A; the listed value for the C9300-48T-A does not provide that PoE capability. The table below shows 69 specifications available for both models. Confirm licenses, accessories, power supplies and regional suffixes before ordering.
Start with the differences that have the greatest effect on capacity, connectivity, software, power and deployment fit.
PoE/PoE+
Not supported
IEEE 802.3at PoE+
Not applicable
437 W
Not applicable
PWR-C1-715WAC-P, 715W AC
PWR-C1-350WAC-P, 350W AC
1G PoE+ RJ-45
1G RJ-45
48
0
Review the differences in this order to identify the model that best fits the intended deployment.
Match access media, port count and speed first, then confirm that the uplink design fits the distribution layer.
Total the power required by connected devices and verify the PoE standard, budget, power supplies and redundancy.
Compare forwarding, stacking and scale in the intended topology, then confirm the license tier and software release.
Send your port, performance, license, quantity or deployment requirements. A CCIE-level network engineer will review the shortlist and help identify the better-fit Product ID.
| Comparison parameter | ||
|---|---|---|
| Product ID | C9300-48P-A | C9300-48T-A |
| Product and ordering | ||
| Product Type | Cisco Catalyst 9300 Series modular-uplink stackable access switch | Cisco Catalyst 9300 Series modular-uplink stackable access switch |
| Form Factor | 1RU | 1RU |
| Switch Role | Campus access switch | Campus access switch |
| Network License | Network Advantage | Network Advantage |
| Configuration, licensing and management | ||
| Management Model | Cisco Catalyst Center, WebUI, CLI, NETCONF, RESTCONF and SNMP | Cisco Catalyst Center, WebUI, CLI, NETCONF, RESTCONF and SNMP |
| Ports and interfaces | ||
| Downlink Port Count | 48 | 48 |
| Access / Downlink Ports | 48 x 10/100/1000 PoE+ copper ports | 48 x 10/100/1000 data-only copper ports |
| Downlink Type | 1G PoE+ RJ-45 | 1G RJ-45 |
| Uplink Interfaces | Modular uplink bay; network module ordered separately | Modular uplink bay; network module ordered separately |
| Maximum Uplink Speed | 40 Gbps | 40 Gbps |
| Supported Network Modules | C9300-NM-4G, C9300-NM-4M, C9300-NM-8X and C9300-NM-2Q | C9300-NM-4G, C9300-NM-4M, C9300-NM-8X and C9300-NM-2Q |
| Management Ports | 10/100/1000 Ethernet management, RJ-45 console, and USB mini-Type B console | 10/100/1000 Ethernet management, RJ-45 console, and USB mini-Type B console |
| Console Ports | 1 x RJ-45; 1 x USB Mini-B console | 1 x RJ-45; 1 x USB Mini-B console |
| USB Ports | 1 x USB 2.0 Type-A host port | 1 x USB 2.0 Type-A host port |
| PoE-capable Ports | 48 | 0 |
| Connector Types | RJ-45 10/100/1000BASE-T copper access ports | RJ-45 10/100/1000BASE-T copper access ports |
| Total System Ports | 56 | 56 |
| Performance and scale | ||
| Switching Capacity (Standalone) | 256 Gbps | 256 Gbps |
| Switching Capacity (Stacked) | 736 Gbps | 736 Gbps |
| Forwarding Rate (Standalone) | 190.47 Mpps | 190.47 Mpps |
| Forwarding Rate (Stacked) | 547.62 Mpps | 547.62 Mpps |
| MAC Address Scale | 32,000 | 32,000 |
| IPv4 Route Scale | 32,000 | 32,000 |
| IPv6 Route Scale | 16,000 | 16,000 |
| Multicast Route Scale | 8,000 | 8,000 |
| VLAN Scale | 4,094 | 4,094 |
| ACL Scale | 5,120 | 5,120 |
| QoS Scale | 5,120 | 5,120 |
| Packet Buffer | 16 MB | 16 MB |
| Jumbo Frame Size | 9,198 bytes | 9,198 bytes |
| Flexible NetFlow Entries | 64,000 | 64,000 |
| Switched Virtual Interfaces | 1,000 | 1,000 |
| PoE and power | ||
| PoE Support | PoE/PoE+ | Not supported |
| PoE Standard | IEEE 802.3at PoE+ | Not applicable |
| Default PoE Budget | 437 W | Not applicable |
| Maximum PoE Budget | Up to 1,440 W | Not applicable |
| Default Power Supply | PWR-C1-715WAC-P, 715W AC | PWR-C1-350WAC-P, 350W AC |
| Power Supply Slots | 2 | 2 |
| Power Supply Options | 715W default; 1100W AC upgrade; second power-supply slot supported | 350W default; 715W or 1100W AC upgrade options |
| Maximum System Power | 128 W | 120.9 W |
| AC Input Voltage | 100 to 240 V | 100 to 240 V |
| AC Input Frequency | 50 to 60 Hz | 50 to 60 Hz |
| Power Input Type | AC input; supported AC/HVDC options depend on power-supply model | AC input; supported AC/HVDC options depend on power-supply model |
| Heat Dissipation | 2,440 BTU/h | 1,194 BTU/h |
| Power Redundancy | Dual redundant field-replaceable power supplies | Dual redundant field-replaceable power supplies |
| Stacking and resiliency | ||
| Stacking Technology | StackWise-480 | StackWise-480 |
| Stack Bandwidth | 480 Gbps | 480 Gbps |
| Maximum Stack Members | Up to 8 | Up to 8 |
| StackPower | Cisco StackPower | Cisco StackPower |
| Fan Modules | 3 field-replaceable fans with N+1 redundancy | 3 field-replaceable fans with N+1 redundancy |
| Memory and software | ||
| Operating System | Cisco IOS XE | Cisco IOS XE |
| Minimum Software Release | Cisco IOS XE 16.5.1a | Cisco IOS XE 16.5.1a |
| DRAM | 8 GB | 8 GB |
| Flash Memory | 16 GB | 16 GB |
| CPU | x86 CPU complex | x86 CPU complex |
| Physical and environmental | ||
| Dimensions (H × W × D) | 43.942 × 444.5 × 449.58 mm | 43.942 × 444.5 × 449.58 mm |
| Weight | 7.589 kg | 7.453 kg |
| Operating Temperature | -5 to 45 °C; -5 to 40 °C | -5 to 45 °C; -5 to 40 °C |
| Storage Temperature | -40 to 70 °C | -40 to 70 °C |
| Operating Humidity | 5% to 90% | 5% to 90% |
| Operating Altitude | Up to 3,048 m | Up to 3,048 m |
| MTBF | 277,770 hours | 305,870 hours |
| Warranty | Cisco Enhanced Limited Lifetime hardware warranty (E-LLW) | Cisco Enhanced Limited Lifetime hardware warranty (E-LLW) |
| Acoustic Rating | 45 dB LpA typical; 48 dB LpA maximum | 45 dB LpA typical; 48 dB LpA maximum |
| Environmental Compliance | RoHS 5 | RoHS 5 |
| Safety Certifications | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, EN 60950-1, IEC 60950-1, AS/NZS 60950.1 | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, EN 60950-1, IEC 60950-1, AS/NZS 60950.1 |
| EMC Certifications | FCC Part 15, EN 55032 Class A, CISPR 32 Class A, ICES-003 Class A | FCC Part 15, EN 55032 Class A, CISPR 32 Class A, ICES-003 Class A |
| Mounting | 19-inch rack mount | 19-inch rack mount |
| Airflow | Front-to-back airflow | Front-to-back airflow |
“Not listed” means that no confirmed value is currently available for that model and parameter.
Use the exact Product ID when requesting a quote, because suffixes can identify different licenses, regions or configurations. Open an available product page for details and pricing, or request a project quote from our team.
Browse all Cisco switches