Cisco firewall comparison
FPR1010-NGFW-K9 vs FPR1010-ASA-K9
FPR1010-NGFW-K9 and FPR1010-ASA-K9 share the compact eight-port hardware but run Threat Defense and ASA respectively. The comparison concerns software, management and workload-specific firewall/VPN ratings, rather than a change in physical interface count.
2models compared
34specs published for every model
10confirmed differences
Change comparison
Select different models
At a glance
Key differences
Compare the specifications that shape your deployment.
| Specification | FPR1010-NGFW-K9 | FPR1010-ASA-K9 |
|---|---|---|
Firewall Platform Type |
Threat Defense next-generation firewall | ASA firewall |
Security Software Image |
Cisco Secure Firewall Threat Defense | Cisco ASA |
ASA Stateful Firewall Throughput |
Not applicable | 2 Gbps |
ASA Multiprotocol Firewall Throughput |
Not applicable | 1.4 Gbps |
FTD Firewall + AVC Throughput |
0.89 Gbps | Not applicable |
FTD Firewall + AVC + IPS Throughput |
0.88 Gbps | Not applicable |
Detailed comparison
Full specification comparison
| Comparison parameter | ||
|---|---|---|
| Product ID | FPR1010-NGFW-K9 | FPR1010-ASA-K9 |
| Product and ordering | ||
| Product Type | Cisco Secure Firewall 1010 appliance | Cisco Secure Firewall 1010 appliance |
| Form Factor | Compact desktop or wall-mount; optional rack shelf | Compact desktop or wall-mount; optional rack shelf |
| Firewall Platform Type | Threat Defense next-generation firewall | ASA firewall |
| Security and VPN performance | ||
| Security Software Image | Cisco Secure Firewall Threat DefenseCan be reimaged to ASA; reimaging erases the configuration | Cisco ASACan be reimaged to Threat Defense; reimaging erases the configuration |
| ASA Stateful Firewall Throughput | Not applicable | 2 Gbps |
| ASA Multiprotocol Firewall Throughput | Not applicable | 1.4 Gbps |
| FTD Firewall + AVC Throughput | 0.89 Gbps | Not applicable |
| FTD Firewall + AVC + IPS Throughput | 0.88 Gbps | Not applicable |
| NGIPS Throughput | 0.9 Gbps | Not applicable |
| TLS Decryption Throughput | 0.195 Gbps | Not listed |
| IPsec VPN Throughput | 0.4 Gbps | 0.5 Gbps |
| Concurrent Firewall Connections | Not listed | 100,000 |
| Concurrent Sessions with AVC | 100,000 | Not listed |
| New Connections per Second | Not listed | 25,000 |
| New Connections per Second with AVC | 6,000 | Not listed |
| Maximum VPN Peers | 75 | 75 |
| Security Contexts | Not applicable | Not applicable |
| High Availability | Active/standby | Active/standby |
| Clustering | Not supported | Not supported |
| Ports and interfaces | ||
| Data Interfaces | 8 x 1000BASE-T RJ-45; ports 1 and 2 support PoE+ output | 8 x 1000BASE-T RJ-45; ports 1 and 2 support PoE+ output |
| Fixed RJ-45 Ports | 8 | 8 |
| Fixed SFP Ports | 0 | 0 |
| Maximum Interface Expansion | Not applicable | Not applicable |
| Management Ports | 1 x 1000BASE-T RJ-45 | 1 x 1000BASE-T RJ-45 |
| Console Ports | RJ-45 serial and USB Mini-B console | RJ-45 serial and USB Mini-B console |
| Configuration, licensing and management | ||
| Centralized Management | Cisco Secure Firewall Management Center or Security Cloud Control | Cisco Security Cloud Control or Cisco Security Manager |
| Local Management | Cisco Firewall Device Manager where supported; CLI for platform setup | Cisco ASDM and CLI |
| Licensing | Cisco Smart Licensing with software-image and feature entitlements | Cisco Smart Licensing with software-image and feature entitlements |
| USB Ports | 1 x USB 3.0 Type-A | 1 x USB 3.0 Type-A |
| Memory and software | ||
| System Memory | 8 GB | 8 GB |
| Storage | 200 GB SSD | 200 GB SSD |
| PoE and power | ||
| Default Power Supply | External AC power supply; 115W maximum appliance draw | External AC power supply; 115W maximum appliance draw |
| Power Redundancy | No redundant power supply option | No redundant power supply option |
| AC Input Voltage | 100 to 240 V | 100 to 240 V |
| DC Input Voltage | Not applicable | Not applicable |
| AC Input Frequency | 50 to 60 Hz | 50 to 60 Hz |
| AC Maximum Output Power | 115 W | 115 W |
| DC Maximum Output Power | Not applicable | Not applicable |
| Physical and environmental | ||
| Dimensions (H × W × D) | 46.2 × 199.4 × 205 mm | 46.2 × 199.4 × 205 mm |
| Weight | 1.4 kg | 1.4 kg |
| Operating Temperature | 0 to 40 °C | 0 to 40 °C |
| Storage Temperature | -25 to 70 °C | -25 to 70 °C |
| Storage Humidity | 10% to 90% | 10% to 90% |
| Operating Humidity | Up to 90% | Up to 90% |
| Operating Altitude | Up to 3,000.146 m | Up to 3,000.146 m |
| Mounting | Desktop or wall mount; optional rack shelf | Desktop or wall mount; optional rack shelf |
| Airflow | Passive fanless cooling | Passive fanless cooling |
| Acoustic Rating | 0 dBA | 0 dBA |
| Fan Modules | Not applicable | Not applicable |
Specifications from Cisco Firepower 1000 Series Data Sheet (checked 2026-10-11).
“Not published by Cisco” and “Not listed” indicate that a confirmed direct comparison is unavailable. These rows are not counted as confirmed differences.
Continue to the product pages
Product details
Specifications, documentation and purchasing information for each model.
Related comparisons