1RU
Compact desktop or wall-mount; optional rack shelf
A key difference between Cisco FPR2110-NGFW-K9 and FPR1010-NGFW-K9 is Form Factor: FPR2110-NGFW-K9 — 1RU; FPR1010-NGFW-K9 — Compact desktop or wall-mount; optional rack shelf. They also differ in FTD Firewall + AVC Throughput (2.6 Gbps vs 0.89 Gbps) and FTD Firewall + AVC + IPS Throughput (2.6 Gbps vs 0.88 Gbps). Consider how form factor affects the deployment, then review the remaining differences before choosing the exact Product ID. The table below shows 47 specifications available for both models. Confirm licenses, accessories, power supplies and regional suffixes before ordering.
Start with the differences that have the greatest effect on capacity, connectivity, software, power and deployment fit.
1RU
Compact desktop or wall-mount; optional rack shelf
2.6 Gbps
0.89 Gbps
2.6 Gbps
0.88 Gbps
2.6 Gbps
0.9 Gbps
0.365 Gbps
0.195 Gbps
0.95 Gbps
0.4 Gbps
Review the differences in this order to identify the model that best fits the intended deployment.
Choose ASA or Threat Defense first, then size for the inspection, TLS decryption and VPN services that will be enabled.
Check concurrent sessions, new connections per second, interface speeds and any required expansion modules.
Confirm high availability or clustering, management platform, subscriptions, storage and power redundancy.
Send your port, performance, license, quantity or deployment requirements. A CCIE-level network engineer will review the shortlist and help identify the better-fit Product ID.
| Comparison parameter | ||
|---|---|---|
| Product ID | FPR2110-NGFW-K9 | FPR1010-NGFW-K9 |
| Product and ordering | ||
| Product TypeDifferent | FPR2110-NGFW-K9 Cisco Secure Firewall 2110 appliance | FPR1010-NGFW-K9 Cisco Secure Firewall 1010 appliance |
| Form FactorDifferent | FPR2110-NGFW-K9 1RU | FPR1010-NGFW-K9 Compact desktop or wall-mount; optional rack shelf |
| Firewall Platform Type | FPR2110-NGFW-K9 Threat Defense next-generation firewall | FPR1010-NGFW-K9 Threat Defense next-generation firewall |
| Security and VPN performance | ||
| Security Software Image | FPR2110-NGFW-K9 Cisco Secure Firewall Threat Defense | FPR1010-NGFW-K9 Cisco Secure Firewall Threat Defense |
| ASA Stateful Firewall Throughput | FPR2110-NGFW-K9 Not applicable | FPR1010-NGFW-K9 Not applicable |
| ASA Multiprotocol Firewall Throughput | FPR2110-NGFW-K9 Not applicable | FPR1010-NGFW-K9 Not applicable |
| FTD Firewall + AVC ThroughputDifferent | FPR2110-NGFW-K9 2.6 Gbps | FPR1010-NGFW-K9 0.89 Gbps |
| FTD Firewall + AVC + IPS ThroughputDifferent | FPR2110-NGFW-K9 2.6 Gbps | FPR1010-NGFW-K9 0.88 Gbps |
| NGIPS ThroughputDifferent | FPR2110-NGFW-K9 2.6 Gbps | FPR1010-NGFW-K9 0.9 Gbps |
| TLS Decryption ThroughputDifferent | FPR2110-NGFW-K9 0.365 Gbps | FPR1010-NGFW-K9 0.195 Gbps |
| IPsec VPN ThroughputDifferent | FPR2110-NGFW-K9 0.95 Gbps | FPR1010-NGFW-K9 0.4 Gbps |
| Concurrent Sessions with AVCDifferent | FPR2110-NGFW-K9 1,000,000 | FPR1010-NGFW-K9 100,000 |
| New Connections per Second with AVCDifferent | FPR2110-NGFW-K9 14,000 | FPR1010-NGFW-K9 6,000 |
| Maximum VPN PeersDifferent | FPR2110-NGFW-K9 1,500 | FPR1010-NGFW-K9 75 |
| Security Contexts | FPR2110-NGFW-K9 Not applicable | FPR1010-NGFW-K9 Not applicable |
| High Availability | FPR2110-NGFW-K9 Active/standby | FPR1010-NGFW-K9 Active/standby |
| Clustering | FPR2110-NGFW-K9 Not supported | FPR1010-NGFW-K9 Not supported |
| Ports and interfaces | ||
| Data InterfacesDifferent | FPR2110-NGFW-K9 12 x 10M/100M/1GBASE-T RJ-45 plus 4 x 1G SFP | FPR1010-NGFW-K9 8 x 1000BASE-T RJ-45; ports 1 and 2 support PoE+ output |
| Fixed RJ-45 PortsDifferent | FPR2110-NGFW-K9 12 | FPR1010-NGFW-K9 8 |
| Fixed SFP PortsDifferent | FPR2110-NGFW-K9 4 | FPR1010-NGFW-K9 0 |
| Maximum Interface Expansion | FPR2110-NGFW-K9 Not applicable | FPR1010-NGFW-K9 Not applicable |
| Management PortsDifferent | FPR2110-NGFW-K9 1 x 10/100/1000BASE-T RJ-45 | FPR1010-NGFW-K9 1 x 1000BASE-T RJ-45 |
| Console PortsDifferent | FPR2110-NGFW-K9 1 x RJ-45 serial console | FPR1010-NGFW-K9 RJ-45 serial and USB Mini-B console |
| Configuration, licensing and management | ||
| Centralized Management | FPR2110-NGFW-K9 Cisco Secure Firewall Management Center or Security Cloud Control | FPR1010-NGFW-K9 Cisco Secure Firewall Management Center or Security Cloud Control |
| Local Management | FPR2110-NGFW-K9 Cisco Firewall Device Manager where supported; CLI for platform setup | FPR1010-NGFW-K9 Cisco Firewall Device Manager where supported; CLI for platform setup |
| Licensing | FPR2110-NGFW-K9 Cisco Smart Licensing with software-image and feature entitlements | FPR1010-NGFW-K9 Cisco Smart Licensing with software-image and feature entitlements |
| USB Ports | FPR2110-NGFW-K9 1 x USB 2.0 Type-A | FPR1010-NGFW-K9 1 x USB 3.0 Type-A |
| Memory and software | ||
| System MemoryDifferent | FPR2110-NGFW-K9 16 GB | FPR1010-NGFW-K9 8 GB |
| StorageDifferent | FPR2110-NGFW-K9 100 GB SSD plus one reserved MSP slot | FPR1010-NGFW-K9 200 GB SSD |
| PoE and power | ||
| Default Power SupplyDifferent | FPR2110-NGFW-K9 Single integrated 250W AC supply | FPR1010-NGFW-K9 External AC power supply; 115W maximum appliance draw |
| Power RedundancyDifferent | FPR2110-NGFW-K9 No redundant power-supply option | FPR1010-NGFW-K9 No redundant power supply option |
| AC Input Voltage | FPR2110-NGFW-K9 100 to 240 V | FPR1010-NGFW-K9 100 to 240 V |
| DC Input Voltage | FPR2110-NGFW-K9 Not applicable | FPR1010-NGFW-K9 Not applicable |
| AC Input Frequency | FPR2110-NGFW-K9 50 to 60 Hz | FPR1010-NGFW-K9 50 to 60 Hz |
| AC Maximum Output PowerDifferent | FPR2110-NGFW-K9 250 W | FPR1010-NGFW-K9 115 W |
| DC Maximum Output Power | FPR2110-NGFW-K9 Not applicable | FPR1010-NGFW-K9 Not applicable |
| Physical and environmental | ||
| Dimensions (H × W × D)Different | FPR2110-NGFW-K9 44 × 429 × 502 mm | FPR1010-NGFW-K9 46.2 × 199.4 × 205 mm |
| WeightDifferent | FPR2110-NGFW-K9 7.3 kg | FPR1010-NGFW-K9 1.4 kg |
| Operating Temperature | FPR2110-NGFW-K9 0 to 40 °C | FPR1010-NGFW-K9 0 to 40 °C |
| Storage TemperatureDifferent | FPR2110-NGFW-K9 -20 to 65 °C | FPR1010-NGFW-K9 -25 to 70 °C |
| Storage HumidityDifferent | FPR2110-NGFW-K9 5% to 95% | FPR1010-NGFW-K9 10% to 90% |
| Operating HumidityDifferent | FPR2110-NGFW-K9 10% to 85% | FPR1010-NGFW-K9 Up to 90% |
| Operating AltitudeDifferent | FPR2110-NGFW-K9 0–3,048 m | FPR1010-NGFW-K9 Up to 3,000.146 m |
| MountingDifferent | FPR2110-NGFW-K9 2-post brackets included; 4-post rails optional | FPR1010-NGFW-K9 Desktop or wall mount; optional rack shelf |
| AirflowDifferent | FPR2110-NGFW-K9 I/O side to non-I/O side | FPR1010-NGFW-K9 Passive fanless cooling |
| Acoustic RatingDifferent | FPR2110-NGFW-K9 56 dBA at 25°C; 74 dBA at highest system performance | FPR1010-NGFW-K9 0 dBA |
| Fan ModulesDifferent | FPR2110-NGFW-K9 4 integrated fans: 2 internal and 2 exhaust | FPR1010-NGFW-K9 Not applicable |
“Not listed” means that no confirmed value is currently available for that model and parameter.
Use the exact Product ID when requesting a quote, because suffixes can identify different licenses, regions or configurations. Open an available product page for details and pricing, or request a project quote from our team.
Browse all Cisco firewalls