2.6 Gbps
10 Gbps
A key difference between Cisco FPR2110-NGFW-K9 and FPR3105-NGFW-K9 is FTD Firewall + AVC Throughput: FPR2110-NGFW-K9 — 2.6 Gbps; FPR3105-NGFW-K9 — 10 Gbps. They also differ in FTD Firewall + AVC + IPS Throughput (2.6 Gbps vs 10 Gbps) and NGIPS Throughput (2.6 Gbps vs 10 Gbps). The FPR3105-NGFW-K9 has the higher published value for this metric. Keep the Cisco test mode and packet profile the same when sizing traffic. The table below shows 47 specifications available for both models. Confirm licenses, accessories, power supplies and regional suffixes before ordering.
Start with the differences that have the greatest effect on capacity, connectivity, software, power and deployment fit.
2.6 Gbps
10 Gbps
2.6 Gbps
10 Gbps
2.6 Gbps
10 Gbps
0.365 Gbps
3.2 Gbps
0.95 Gbps
5.5 Gbps
1,000,000
1,500,000
Review the differences in this order to identify the model that best fits the intended deployment.
Choose ASA or Threat Defense first, then size for the inspection, TLS decryption and VPN services that will be enabled.
Check concurrent sessions, new connections per second, interface speeds and any required expansion modules.
Confirm high availability or clustering, management platform, subscriptions, storage and power redundancy.
Send your port, performance, license, quantity or deployment requirements. A CCIE-level network engineer will review the shortlist and help identify the better-fit Product ID.
| Comparison parameter | ||
|---|---|---|
| Product ID | FPR2110-NGFW-K9 | FPR3105-NGFW-K9 |
| Product and ordering | ||
| Product TypeDifferent | FPR2110-NGFW-K9 Cisco Secure Firewall 2110 appliance | FPR3105-NGFW-K9 Cisco Secure Firewall 3105 appliance |
| Form Factor | FPR2110-NGFW-K9 1RU | FPR3105-NGFW-K9 1RU |
| Firewall Platform Type | FPR2110-NGFW-K9 Threat Defense next-generation firewall | FPR3105-NGFW-K9 Threat Defense next-generation firewall |
| Security and VPN performance | ||
| Security Software Image | FPR2110-NGFW-K9 Cisco Secure Firewall Threat Defense | FPR3105-NGFW-K9 Cisco Secure Firewall Threat Defense |
| ASA Stateful Firewall Throughput | FPR2110-NGFW-K9 Not applicable | FPR3105-NGFW-K9 Not applicable |
| ASA Multiprotocol Firewall Throughput | FPR2110-NGFW-K9 Not applicable | FPR3105-NGFW-K9 Not applicable |
| FTD Firewall + AVC ThroughputDifferent | FPR2110-NGFW-K9 2.6 Gbps | FPR3105-NGFW-K9 10 Gbps |
| FTD Firewall + AVC + IPS ThroughputDifferent | FPR2110-NGFW-K9 2.6 Gbps | FPR3105-NGFW-K9 10 Gbps |
| NGIPS ThroughputDifferent | FPR2110-NGFW-K9 2.6 Gbps | FPR3105-NGFW-K9 10 Gbps |
| TLS Decryption ThroughputDifferent | FPR2110-NGFW-K9 0.365 Gbps | FPR3105-NGFW-K9 3.2 Gbps |
| IPsec VPN ThroughputDifferent | FPR2110-NGFW-K9 0.95 Gbps | FPR3105-NGFW-K9 5.5 Gbps |
| Concurrent Sessions with AVCDifferent | FPR2110-NGFW-K9 1,000,000 | FPR3105-NGFW-K9 1,500,000 |
| New Connections per Second with AVCDifferent | FPR2110-NGFW-K9 14,000 | FPR3105-NGFW-K9 90,000 |
| Maximum VPN PeersDifferent | FPR2110-NGFW-K9 1,500 | FPR3105-NGFW-K9 2,000 |
| Security Contexts | FPR2110-NGFW-K9 Not applicable | FPR3105-NGFW-K9 Not applicable |
| High AvailabilityDifferent | FPR2110-NGFW-K9 Active/standby | FPR3105-NGFW-K9 Active/active and active/standby; clustering up to 8 appliances except FPR3105 |
| Clustering | FPR2110-NGFW-K9 Not supported | FPR3105-NGFW-K9 Not supported |
| Ports and interfaces | ||
| Data InterfacesDifferent | FPR2110-NGFW-K9 12 x 10M/100M/1GBASE-T RJ-45 plus 4 x 1G SFP | FPR3105-NGFW-K9 8 x 10M/100M/1GBASE-T RJ-45 plus 8 x 1/10G SFP |
| Fixed RJ-45 PortsDifferent | FPR2110-NGFW-K9 12 | FPR3105-NGFW-K9 8 |
| Fixed SFP PortsDifferent | FPR2110-NGFW-K9 4 | FPR3105-NGFW-K9 8 |
| Maximum Interface ExpansionDifferent | FPR2110-NGFW-K9 Not applicable | FPR3105-NGFW-K9 Up to 24 total Ethernet ports with one 8-port network module |
| Management PortsDifferent | FPR2110-NGFW-K9 1 x 10/100/1000BASE-T RJ-45 | FPR3105-NGFW-K9 1 x 1/10G SFP management port |
| Console Ports | FPR2110-NGFW-K9 1 x RJ-45 serial console | FPR3105-NGFW-K9 1 x RJ-45 serial console |
| Configuration, licensing and management | ||
| Centralized Management | FPR2110-NGFW-K9 Cisco Secure Firewall Management Center or Security Cloud Control | FPR3105-NGFW-K9 Cisco Secure Firewall Management Center or Security Cloud Control |
| Local Management | FPR2110-NGFW-K9 Cisco Firewall Device Manager where supported; CLI for platform setup | FPR3105-NGFW-K9 Cisco Firewall Device Manager where supported; CLI for platform setup |
| Licensing | FPR2110-NGFW-K9 Cisco Smart Licensing with software-image and feature entitlements | FPR3105-NGFW-K9 Cisco Smart Licensing with software-image and feature entitlements |
| USB Ports | FPR2110-NGFW-K9 1 x USB 2.0 Type-A | FPR3105-NGFW-K9 1 x USB 3.0 Type-A |
| Memory and software | ||
| System MemoryDifferent | FPR2110-NGFW-K9 16 GB | FPR3105-NGFW-K9 64 GB |
| StorageDifferent | FPR2110-NGFW-K9 100 GB SSD plus one reserved MSP slot | FPR3105-NGFW-K9 900 GB SSD plus one spare slot |
| PoE and power | ||
| Default Power SupplyDifferent | FPR2110-NGFW-K9 Single integrated 250W AC supply | FPR3105-NGFW-K9 1 x 400W AC standard; second 400W AC optional; single or dual 400W DC optional |
| Power RedundancyDifferent | FPR2110-NGFW-K9 No redundant power-supply option | FPR3105-NGFW-K9 1+1 with dual AC or DC supplies |
| AC Input Voltage | FPR2110-NGFW-K9 100 to 240 V | FPR3105-NGFW-K9 100 to 240 V |
| DC Input VoltageDifferent | FPR2110-NGFW-K9 Not applicable | FPR3105-NGFW-K9 -48 to -60 V |
| AC Input Frequency | FPR2110-NGFW-K9 50 to 60 Hz | FPR3105-NGFW-K9 50 to 60 Hz |
| AC Maximum Output PowerDifferent | FPR2110-NGFW-K9 250 W | FPR3105-NGFW-K9 400 W |
| DC Maximum Output PowerDifferent | FPR2110-NGFW-K9 Not applicable | FPR3105-NGFW-K9 400 W |
| Physical and environmental | ||
| Dimensions (H × W × D)Different | FPR2110-NGFW-K9 44 × 429 × 502 mm | FPR3105-NGFW-K9 44 × 433 × 508 mm |
| WeightDifferent | FPR2110-NGFW-K9 7.3 kg | FPR3105-NGFW-K9 10.433 kg |
| Operating Temperature | FPR2110-NGFW-K9 0 to 40 °C | FPR3105-NGFW-K9 0 to 40 °C |
| Storage Temperature | FPR2110-NGFW-K9 -20 to 65 °C | FPR3105-NGFW-K9 -20 to 65 °C |
| Storage Humidity | FPR2110-NGFW-K9 5% to 95% | FPR3105-NGFW-K9 5% to 95% |
| Operating Humidity | FPR2110-NGFW-K9 10% to 85% | FPR3105-NGFW-K9 10% to 85% |
| Operating Altitude | FPR2110-NGFW-K9 0–3,048 m | FPR3105-NGFW-K9 0–3,048 m |
| MountingDifferent | FPR2110-NGFW-K9 2-post brackets included; 4-post rails optional | FPR3105-NGFW-K9 4-post EIA-310-D rack rails included |
| AirflowDifferent | FPR2110-NGFW-K9 I/O side to non-I/O side | FPR3105-NGFW-K9 Front to rear; I/O side to non-I/O side |
| Acoustic RatingDifferent | FPR2110-NGFW-K9 56 dBA at 25°C; 74 dBA at highest system performance | FPR3105-NGFW-K9 65 dBA at 25°C; 74 dBA maximum |
| Fan ModulesDifferent | FPR2110-NGFW-K9 4 integrated fans: 2 internal and 2 exhaust | FPR3105-NGFW-K9 2 hot-swappable dual-fan modules |
“Not listed” means that no confirmed value is currently available for that model and parameter.
Use the exact Product ID when requesting a quote, because suffixes can identify different licenses, regions or configurations. Open an available product page for details and pricing, or request a project quote from our team.
Browse all Cisco firewalls