Not supported
PoE/PoE+
A key difference between Cisco IE-3200-8T2S-E and IE-3200-8P2S-E is PoE Support: IE-3200-8T2S-E — Not supported; IE-3200-8P2S-E — PoE/PoE+. They also differ in PoE Standard (Not applicable vs IEEE 802.3af / 802.3at) and Default PoE Budget (Not applicable vs 240 W). If the switch must power phones, cameras or access points, review the IE-3200-8P2S-E; the listed value for the IE-3200-8T2S-E does not provide that PoE capability. The table below shows 55 specifications available for both models. Confirm licenses, accessories, power supplies and regional suffixes before ordering.
Start with the differences that have the greatest effect on capacity, connectivity, software, power and deployment fit.
Not supported
PoE/PoE+
Not applicable
IEEE 802.3af / 802.3at
Not applicable
240 W
1G RJ-45
1G PoE+ RJ-45
0
8
8,000
16,000
Review the differences in this order to identify the model that best fits the intended deployment.
Match access media, port count and speed first, then confirm that the uplink design fits the distribution layer.
Total the power required by connected devices and verify the PoE standard, budget, power supplies and redundancy.
Compare forwarding, stacking and scale in the intended topology, then confirm the license tier and software release.
Send your port, performance, license, quantity or deployment requirements. A CCIE-level network engineer will review the shortlist and help identify the better-fit Product ID.
| Comparison parameter | ||
|---|---|---|
| Product ID | IE-3200-8T2S-E | IE-3200-8P2S-E |
| Product and ordering | ||
| Product Type | Cisco Catalyst IE3200 Series rugged industrial switch | Cisco Catalyst IE3200 Series rugged industrial switch |
| Form Factor | Rugged fixed DIN-rail switch | Rugged fixed DIN-rail switch |
| Switch Role | Industrial access switch | Industrial access switch |
| Network License | Network Essentials | Network Essentials |
| Configuration, licensing and management | ||
| Management Model | Cisco Catalyst Center, WebUI, CLI, NETCONF, RESTCONF and SNMP | Cisco Catalyst Center, WebUI, CLI, NETCONF, RESTCONF and SNMP |
| Alarm I/O | 2 dry-contact alarm inputs; 1 alarm output | 2 dry-contact alarm inputs; 1 alarm output |
| PTP Timing | IEEE 1588v2 Precision Time Protocol | IEEE 1588v2 Precision Time Protocol |
| Industrial Compliance | IEEE 1613; IEC 61850-3; EtherNet/IP; PROFINET; NEMA TS2; IP30 | IEEE 1613; IEC 61850-3; EtherNet/IP; PROFINET; NEMA TS2; IP30 |
| Ports and interfaces | ||
| Downlink Port Count | 8 | 8 |
| Access / Downlink Ports | 8 x 10/100/1000BASE-T RJ-45 | 8 x 10/100/1000BASE-T PoE/PoE+ RJ-45 |
| Downlink Type | 1G RJ-45 | 1G PoE+ RJ-45 |
| Uplink Interfaces | 2 x 100/1000BASE-X SFP | 2 x 100/1000BASE-X SFP |
| Maximum Uplink Speed | 1 Gbps | 1 Gbps |
| Supported Network Modules | Not applicable | Not applicable |
| Console Ports | 1 x RS-232 RJ-45; 1 x USB Mini-B console | 1 x RS-232 RJ-45; 1 x USB Mini-B console |
| USB Ports | 1 x USB 2.0 host port for images and configuration | 1 x USB 2.0 host port for images and configuration |
| PoE-capable Ports | 0 | 8 |
| Connector Types | RJ-45; SFP; USB console and host interfaces | RJ-45; SFP; USB console and host interfaces |
| Total System Ports | 10 | 10 |
| Performance and scale | ||
| Switching Capacity (Standalone) | 20 Gbps | 20 Gbps |
| Forwarding Rate (Standalone) | 14.88 Mpps | 14.88 Mpps |
| MAC Address Scale | 8,000 | 16,000 |
| VLAN Scale | 256 | 256 |
| ACL Scale | 3,000 | 3,000 |
| Jumbo Frame Size | 8,996 bytes | 8,996 bytes |
| IGMP Multicast Groups | 1,000 | 1,000 |
| PoE and power | ||
| PoE Support | Not supported | PoE/PoE+ |
| PoE Standard | Not applicable | IEEE 802.3af / 802.3at |
| Default PoE Budget | Not applicable | 240 W |
| Maximum PoE Budget | Not applicable | 240 W |
| Default Power Supply | External industrial DIN-rail power supply; ordered separately | External industrial DIN-rail power supply; ordered separately |
| Power Supply Slots | 0 | 0 |
| Power Supply Options | Cisco industrial DIN-rail power supplies; select by system and PoE load | Cisco industrial DIN-rail power supplies; select by system and PoE load |
| Maximum System Power | 23 W | 31 W |
| DC Input Voltage | 9.6 to 60 V | 9.6 to 60 V |
| Power Input Type | Dual redundant DC inputs | Dual redundant DC inputs |
| Power Redundancy | Dual redundant DC inputs; redundancy depends on external power design | Dual redundant DC inputs; redundancy depends on external power design |
| Stacking and resiliency | ||
| Stacking Technology | Standalone; no switch stacking | Standalone; no switch stacking |
| Fan Modules | Fanless; no fan modules | Fanless; no fan modules |
| Memory and software | ||
| Operating System | Cisco IOS XE | Cisco IOS XE |
| DRAM | 2 GB | 2 GB |
| Flash Memory | 1.5 GB | 1.5 GB |
| Removable Storage | Optional 4 GB or 16 GB SD card; optional USB storage | Optional 4 GB or 16 GB SD card; optional USB storage |
| Physical and environmental | ||
| Dimensions (H × W × D) | 152 × 91 × 135 mm | 152 × 91 × 135 mm |
| Weight | 1.7 kg | 1.7 kg |
| Operating Temperature | -40 to 70 °C; -40 to 60 °C; -40 to 75 °C | -40 to 70 °C; -40 to 60 °C; -40 to 75 °C |
| Storage Temperature | -40 to 85 °C | -40 to 85 °C |
| Operating Humidity | 5% to 95% | 5% to 95% |
| Operating Altitude | Up to 4,572 m | Up to 4,572 m |
| MTBF | 641,150 hours | 613,125 hours |
| Warranty | Cisco five-year limited hardware warranty | Cisco five-year limited hardware warranty |
| Safety Certifications | UL/CSA 62368-1; UL/CSA 61010-2-201; Class I Division 2 and Zone 2 | UL/CSA 62368-1; UL/CSA 61010-2-201; Class I Division 2 and Zone 2 |
| Mounting | DIN rail | DIN rail |
| Airflow | Fanless natural-convection cooling | Fanless natural-convection cooling |
| Ingress Protection | IP30 | IP30 |
“Not listed” means that no confirmed value is currently available for that model and parameter.
Use the exact Product ID when requesting a quote, because suffixes can identify different licenses, regions or configurations. Open an available product page for details and pricing, or request a project quote from our team.
Browse all Cisco switches