500W AC; 930W DC; 1200W HVAC/HVDC; up to 2 supplies
650W AC; 930W DC; 1200W HVAC/HVDC; up to 2 supplies
Both models provide the same 48-port 1/10/25G SFP28 access pattern, so the decision is primarily platform generation and deployment compatibility. N9K-C93180YC-FX starts at an older NX-OS release and uses the longer chassis; N9K-C93180YC-FX3 starts at NX-OS 9.3(7), uses a shorter chassis and has different power, memory and acoustic characteristics. Validate the target NX-OS release, optics, airflow and rack depth before ordering.
Start with the differences that have the greatest effect on capacity, connectivity, software, power and deployment fit.
500W AC; 930W DC; 1200W HVAC/HVDC; up to 2 supplies
650W AC; 930W DC; 1200W HVAC/HVDC; up to 2 supplies
425 W
600 W
260 W
325 W
Cisco NX-OS 7.0(3)I7(1)
Cisco NX-OS 9.3(7)
32 GB
16 GB
6 cores
4 cores
Review the differences in this order to identify the model that best fits the intended deployment.
Match access media, port count and speed first, then confirm that the uplink design fits the distribution layer.
Total the power required by connected devices and verify the PoE standard, budget, power supplies and redundancy.
Compare forwarding, stacking and scale in the intended topology, then confirm the license tier and software release.
Send your port, performance, license, quantity or deployment requirements. A CCIE-level network engineer will review the shortlist and help identify the better-fit Product ID.
| Comparison parameter | ||
|---|---|---|
| Product ID | N9K-C93180YC-FX | N9K-C93180YC-FX3 |
| Product and ordering | ||
| Product Type | Cisco Nexus 9300 Series fixed data-center switch | Cisco Nexus 9300 Series fixed data-center switch |
| Form Factor | 1RU | 1RU |
| Switch Role | Data-center leaf / top-of-rack switch | Data-center leaf / top-of-rack switch |
| Network License | Cisco Data Center Networking Essentials, Advantage or Premier tier | Cisco Data Center Networking Essentials, Advantage or Premier tier |
| Configuration, licensing and management | ||
| Management Model | Cisco Nexus Dashboard; Cisco NX-OS CLI and APIs; Cisco APIC in ACI mode | Cisco Nexus Dashboard; Cisco NX-OS CLI and APIs; Cisco APIC in ACI mode |
| Ports and interfaces | ||
| Downlink Port Count | 48 | 48 |
| Access / Downlink Ports | 48 x 1/10/25G SFP28 | 48 x 1/10/25G SFP28 |
| Downlink Type | 1/10/25G SFP28 | 1/10/25G SFP28 |
| Uplink Interfaces | 6 x 40/100G QSFP28 | 6 x 40/100G QSFP28 |
| Maximum Uplink Speed | 100 Gbps | 100 Gbps |
| Supported Network Modules | Not applicable | Not applicable |
| Management Ports | 1 x 10/100/1000BASE-T RJ-45 and 1 x 1G SFP unless model table states otherwise | 1 x 10/100/1000BASE-T RJ-45 and 1 x 1G SFP unless model table states otherwise |
| Console Ports | 1 x RS-232 serial console | 1 x RS-232 serial console |
| USB Ports | 1 x USB port | 1 x USB port |
| PoE-capable Ports | Not applicable | Not applicable |
| Connector Types | Model-specific RJ-45, SFP28, QSFP28 and/or QSFP-DD interfaces | Model-specific RJ-45, SFP28, QSFP28 and/or QSFP-DD interfaces |
| Total System Ports | 54 | 54 |
| Performance and scale | ||
| Switching Capacity (Standalone) | 3,600 Gbps | 3,600 Gbps |
| Forwarding Rate (Standalone) | 1,200 Mpps | 1,200 Mpps |
| MAC Address Scale | 512,000 | 512,000 |
| IPv4 Route Scale | 1,792,000 | 1,792,000 |
| IPv6 Route Scale | 896,000 | 896,000 |
| Multicast Route Scale | 128,000 | 128,000 |
| VLAN Scale | 4,096 | 4,096 |
| ACL Scale | 5,000 | 5,000 |
| Packet Buffer | 40 MB | 40 MB |
| IGMP Multicast Groups | 32,000 | 32,000 |
| Port Channel Support | 512 port channels; up to 32 links per channel | 512 port channels; up to 32 links per channel |
| PoE and power | ||
| PoE Support | Not supported | Not supported |
| PoE Standard | Not applicable | Not applicable |
| Default PoE Budget | Not applicable | Not applicable |
| Maximum PoE Budget | Not applicable | Not applicable |
| Default Power Supply | Power supply selected separately from the compatible options | Power supply selected separately from the compatible options |
| Power Supply Slots | 2 | 2 |
| Power Supply Options | 500W AC; 930W DC; 1200W HVAC/HVDC; up to 2 supplies | 650W AC; 930W DC; 1200W HVAC/HVDC; up to 2 supplies |
| Maximum System Power | 425 W | 600 W |
| AC Input Voltage | 100 to 240 V | 100 to 240 V |
| DC Input Voltage | -48 to -60 V | -48 to -60 V |
| AC Input Frequency | 50 to 60 Hz | 50 to 60 Hz |
| Power Input Type | Hot-swappable AC and model-dependent DC/HVAC/HVDC supplies | Hot-swappable AC and model-dependent DC/HVAC/HVDC supplies |
| Typical Power Consumption | 260 W | 325 W |
| Power Redundancy | N+1 power-supply redundancy with supported dual-supply configurations | N+1 power-supply redundancy with supported dual-supply configurations |
| Stacking and resiliency | ||
| Stacking Technology | No physical switch stacking; vPC provides multichassis link resiliency | No physical switch stacking; vPC provides multichassis link resiliency |
| Stack Bandwidth | Not applicable | Not applicable |
| Maximum Stack Members | Not applicable | Not applicable |
| StackPower | Not applicable | Not applicable |
| Fan Modules | 4 hot-swappable fans | 4 hot-swappable fans |
| Memory and software | ||
| Operating System | Cisco NX-OS; Cisco ACI mode on supported models | Cisco NX-OS; Cisco ACI mode on supported models |
| Minimum Software Release | Cisco NX-OS 7.0(3)I7(1) | Cisco NX-OS 9.3(7) |
| DRAM | 32 GB | 16 GB |
| Flash Memory | 128 GB | 128 GB |
| CPU | 6 cores | 4 cores |
| Physical and environmental | ||
| Dimensions (H × W × D) | 44 × 439 × 571 mm | 44 × 439 × 496 mm |
| Weight | 7.9 kg | 9.52 kg |
| Operating Temperature | 0 to 40 °C | 0 to 40 °C |
| Storage Temperature | -40 to 70 °C | -40 to 70 °C |
| Storage Humidity | 5% to 95% | 5% to 95% |
| Operating Humidity | 5% to 95% | 5% to 95% |
| Operating Altitude | 0–4,000 m | 0–4,000 m |
| MTBF | 238,470 hours | 303,190 hours |
| Warranty | 1-year limited hardware warranty | 1-year limited hardware warranty |
| Acoustic Rating | 57 dBA at 40% fan speed; 68.9 dBA at 70%; 77.4 dBA at 100% | 63.4 dBA at 50% fan speed; 74.3 dBA at 70%; 83.4 dBA at 100% with port-side exhaust |
| Environmental Compliance | RoHS compliant | RoHS compliant |
| Safety Certifications | UL 60950-1; CAN/CSA-C22.2 No. 60950-1; EN/IEC 60950-1 | UL 60950-1; CAN/CSA-C22.2 No. 60950-1; EN/IEC 60950-1 |
| EMC Certifications | FCC Part 15 Class A; CISPR 22/32 Class A; EN 55022/55032 Class A | FCC Part 15 Class A; CISPR 22/32 Class A; EN 55022/55032 Class A |
| Mounting | 19-inch rack mount | 19-inch rack mount |
| Airflow | Orderable port-side intake or port-side exhaust airflow | Orderable port-side intake or port-side exhaust airflow |
“Not listed” means that no confirmed value is currently available for that model and parameter.
Use the exact Product ID when requesting a quote, because suffixes can identify different licenses, regions or configurations. Open an available product page for details and pricing, or request a project quote from our team.
Browse all Cisco switches