Cisco Bullion Appliance 12 socket-64GB-Per Year Support -Silver
- EOL
- 2019-03-01
- EOS
- 2019-05-31
- EOSL
- 2024-05-31
Browse Cisco End-of-Life, End-of-Sale, and End-of-Service-Life records. Search a part number directly, or open a product series to compare lifecycle dates across related models.
Total Products: 32665 | Page 323 of 1634
Use this table to check Cisco lifecycle milestones by exact part number. Open a model page for source links, replacement fields, and quote options.
Cisco Bullion Appliance 12 socket-64GB-Per Year Support -Silver
Cisco Bullion 12 socket-9TB 32GB DIMM 8880V4 -Copper
Cisco Appl RedHat-Bullion 12 socket-9TB 32GB DIMM 8880V4 -Copper
Cisco Appl SUSE -Bullion 12 socket-9TB 32GB DIMM 8880V4 -Copper
Cisco Bullion 12 socket-9TB 32GB DIMM 8880V4 -Optical
Cisco Appl RedHat-Bullion 12 socket-9TB 32GB DIMM 8880V4 -Optical
Cisco Appl SUSE -Bullion 12 socket-9TB 32GB DIMM 8880V4 -Optical
Cisco Bullion 12 socket-12TB 64GB DIMM 8890V4 -Copper
Cisco Appl RedHat-Bullion 12 socket-12TB 64GB DIMM 8890V4 -Copper
Cisco Appl SUSE -Bullion 12 socket-12TB 64GB DIMM 8890V4 -Copper
Cisco Bullion 12 socket-12TB 64GB DIMM 8890V4 -Optical
Cisco Appl RedHat-Bullion 12 socket-12TB 64GB DIMM 8890V4 -Optical
Cisco Appl SUSE -Bullion 12 socket-12TB 64GB DIMM 8890V4 -Optical
Cisco Bullion 14 skt-10.5TB 32GB DIMM 8880V4 -Copper
Cisco Appl RedHat-Bullion 14 skt-10.5TB 32GB DIMM 8880V4 -Copper
Cisco Appl SUSE -Bullion 14 skt-10.5TB 32GB DIMM 8880V4 -Copper
Cisco Bullion 14 skt-10.5TB 32GB DIMM 8880V4 -Optical
Cisco Appl RedHat-Bullion 14 skt-10.5TB 32GB DIMM 8880V4 -Optical
Cisco Appl SUSE -Bullion 14 skt-10.5TB 32GB DIMM 8880V4 -Optical
Cisco Bullion 14 socket-32GB-Per Year Support -Bronze
| Part Number | Product Name | EOL Announcement | End of Sale (EOS) | End of Service Life (EOSL) |
|---|---|---|---|---|
| C16S12-64G-YR-SVA | Cisco Bullion Appliance 12 socket-64GB-Per Year Support -Silver | 2019-03-01 | 2019-05-31 | 2024-05-31 |
| C16S12-9T-32G-C | Cisco Bullion 12 socket-9TB 32GB DIMM 8880V4 -Copper | 2019-03-01 | 2019-05-31 | 2024-05-31 |
| C16S12-9T-32G-C-R | Cisco Appl RedHat-Bullion 12 socket-9TB 32GB DIMM 8880V4 -Copper | 2019-03-01 | 2019-05-31 | 2024-05-31 |
| C16S12-9T-32G-C-S | Cisco Appl SUSE -Bullion 12 socket-9TB 32GB DIMM 8880V4 -Copper | 2019-03-01 | 2019-05-31 | 2024-05-31 |
| C16S12-9T-32G-O | Cisco Bullion 12 socket-9TB 32GB DIMM 8880V4 -Optical | 2019-03-01 | 2019-05-31 | 2024-05-31 |
| C16S12-9T-32G-O-R | Cisco Appl RedHat-Bullion 12 socket-9TB 32GB DIMM 8880V4 -Optical | 2019-03-01 | 2019-05-31 | 2024-05-31 |
| C16S12-9T-32G-O-S | Cisco Appl SUSE -Bullion 12 socket-9TB 32GB DIMM 8880V4 -Optical | 2019-03-01 | 2019-05-31 | 2024-05-31 |
| C16S12-L12T64G-C | Cisco Bullion 12 socket-12TB 64GB DIMM 8890V4 -Copper | 2019-03-01 | 2019-05-31 | 2024-05-31 |
| C16S12-L12T64G-C-R | Cisco Appl RedHat-Bullion 12 socket-12TB 64GB DIMM 8890V4 -Copper | 2019-03-01 | 2019-05-31 | 2024-05-31 |
| C16S12-L12T64G-C-S | Cisco Appl SUSE -Bullion 12 socket-12TB 64GB DIMM 8890V4 -Copper | 2019-03-01 | 2019-05-31 | 2024-05-31 |
| C16S12-L12T64G-O | Cisco Bullion 12 socket-12TB 64GB DIMM 8890V4 -Optical | 2019-03-01 | 2019-05-31 | 2024-05-31 |
| C16S12-L12T64G-O-R | Cisco Appl RedHat-Bullion 12 socket-12TB 64GB DIMM 8890V4 -Optical | 2019-03-01 | 2019-05-31 | 2024-05-31 |
| C16S12-L12T64G-O-S | Cisco Appl SUSE -Bullion 12 socket-12TB 64GB DIMM 8890V4 -Optical | 2019-03-01 | 2019-05-31 | 2024-05-31 |
| C16S14-105T32G-C | Cisco Bullion 14 skt-10.5TB 32GB DIMM 8880V4 -Copper | 2019-03-01 | 2019-05-31 | 2024-05-31 |
| C16S14-105T32G-C-R | Cisco Appl RedHat-Bullion 14 skt-10.5TB 32GB DIMM 8880V4 -Copper | 2019-03-01 | 2019-05-31 | 2024-05-31 |
| C16S14-105T32G-C-S | Cisco Appl SUSE -Bullion 14 skt-10.5TB 32GB DIMM 8880V4 -Copper | 2019-03-01 | 2019-05-31 | 2024-05-31 |
| C16S14-105T32G-O | Cisco Bullion 14 skt-10.5TB 32GB DIMM 8880V4 -Optical | 2019-03-01 | 2019-05-31 | 2024-05-31 |
| C16S14-105T32G-O-R | Cisco Appl RedHat-Bullion 14 skt-10.5TB 32GB DIMM 8880V4 -Optical | 2019-03-01 | 2019-05-31 | 2024-05-31 |
| C16S14-105T32G-O-S | Cisco Appl SUSE -Bullion 14 skt-10.5TB 32GB DIMM 8880V4 -Optical | 2019-03-01 | 2019-05-31 | 2024-05-31 |
| C16S14-32G-YR-BRNZ | Cisco Bullion 14 socket-32GB-Per Year Support -Bronze | 2019-03-01 | 2019-05-31 | 2024-05-31 |
Select a product series to view the full model table with EOL, EOS, and EOSL dates.
No matching series found.
Cisco EOL notices normally break a product retirement into several planning dates, from the public announcement through the final support milestone. Use this page to confirm the exact part number before making refresh, support-renewal, or spare-unit decisions.
Cisco publishes the retirement notice and the affected product IDs.
The normal order window closes for the listed product or license.
Maintenance, new service attachment, and renewal dates can close before final support.
The last support date is the practical EOSL milestone for most planning work.