Cisco Stepup MC NU>EE NU (500+ Named User),60 mnths until renew
- EOL
- 2017-10-01
- EOS
- 2018-01-01
- EOSL
- 2018-01-01
Browse Cisco End-of-Life, End-of-Sale, and End-of-Service-Life records. Search a part number directly, or open a product series to compare lifecycle dates across related models.
Total Products: 32759 | Page 924 of 1638
Use this table to check Cisco lifecycle milestones by exact part number. Open a model page for source links, replacement fields, and quote options.
Cisco Stepup MC NU>EE NU (500+ Named User),60 mnths until renew
Cisco Co-Term - Toll Named Users - SKU for 59 Month Remain
Cisco New Service - Toll Named Users - 1YR
Cisco New - WebEx CMR Cld EENU Bndl -Tier2(15-99 Users)-1YR
Cisco New - WebEx CMR Cld EENU Bndl -Tier3(100-999 Users)-1YR
Cisco New - WebEx CMR Cld EENU Bndl -Tier4(1000-4999 Users)-1YR
Cisco New - WebEx CMR Cld EENU Bndl -Tier5(5, 000+ Users)-1YR
Cisco New - WebEx CMR Cld MCNU Bndl -Tier2(5-99 Users)-1YR
Cisco New - WebEx CMR Cld MCNU Bndl -Tier3(100-999 Users)-1YR
Cisco New - WebEx CMR Cld MCNU Bndl -Tier4(1000-4999 Users)-1YR
Cisco New - WebEx CMR Cld MCNU Bndl -Tier5(5, 000+ Users)-1YR
Cisco New -WBX CMR Cld w/VoIP EENU Bndl-Tier2(15-99 Users)-1YR
Cisco New -WBX CMR Cld w/VoIP EENU Bndl-Tier3(100-999 Users)-1YR
Cisco New -WBX CMR Cld w/VoIP EENU Bndl-Tier4(1000-4999 Users)-1YR
Cisco New -WBX CMR Cld w/VoIP EENU Bndl-Tier5(5, 000+ Users)-1YR
Cisco New -WBX CMR Cld w/VoIP MCNU Bndl-Tier2(5-99 Users)-1YR
Cisco New -WBX CMR Cld w/VoIP MCNU Bndl-Tier3(100-999 Users)-1YR
Cisco New -WBX CMR Cld w/VoIP MCNU Bndl-Tier4(1000-4999 Users)-1YR
Cisco New -WBX CMR Cld w/VoIP MCNU Bndl-Tier5(5, 000+ Users)-1YR
Cisco Adding Users - 59 months left to subscription expiration
| Part Number | Product Name | EOL Announcement | End of Sale (EOS) | End of Service Life (EOSL) |
|---|---|---|---|---|
| L-WBX-SU-B-S4-M60 | Cisco Stepup MC NU>EE NU (500+ Named User),60 mnths until renew | 2017-10-01 | 2018-01-01 | 2018-01-01 |
| L-WBX-TOLLUSER-M59 | Cisco Co-Term - Toll Named Users - SKU for 59 Month Remain | 2017-10-01 | 2018-01-01 | 2018-01-01 |
| L-WBX-TOLLUSER-NY1 | Cisco New Service - Toll Named Users - 1YR | 2017-09-01 | 2017-12-01 | 2017-12-01 |
| L-WBXCMRNUEE-S2NY1 | Cisco New - WebEx CMR Cld EENU Bndl -Tier2(15-99 Users)-1YR | 2017-09-01 | 2017-12-01 | 2017-12-01 |
| L-WBXCMRNUEE-S3NY1 | Cisco New - WebEx CMR Cld EENU Bndl -Tier3(100-999 Users)-1YR | 2017-09-01 | 2017-12-01 | 2017-12-01 |
| L-WBXCMRNUEE-S4NY1 | Cisco New - WebEx CMR Cld EENU Bndl -Tier4(1000-4999 Users)-1YR | 2017-09-01 | 2017-12-01 | 2017-12-01 |
| L-WBXCMRNUEE-S5NY1 | Cisco New - WebEx CMR Cld EENU Bndl -Tier5(5, 000+ Users)-1YR | 2017-09-01 | 2017-12-01 | 2017-12-01 |
| L-WBXCMRNUMC-S2NY1 | Cisco New - WebEx CMR Cld MCNU Bndl -Tier2(5-99 Users)-1YR | 2017-09-01 | 2017-12-01 | 2017-12-01 |
| L-WBXCMRNUMC-S3NY1 | Cisco New - WebEx CMR Cld MCNU Bndl -Tier3(100-999 Users)-1YR | 2017-09-01 | 2017-12-01 | 2017-12-01 |
| L-WBXCMRNUMC-S4NY1 | Cisco New - WebEx CMR Cld MCNU Bndl -Tier4(1000-4999 Users)-1YR | 2017-09-01 | 2017-12-01 | 2017-12-01 |
| L-WBXCMRNUMC-S5NY1 | Cisco New - WebEx CMR Cld MCNU Bndl -Tier5(5, 000+ Users)-1YR | 2017-09-01 | 2017-12-01 | 2017-12-01 |
| L-WBXCMRVEE-S2-NY1 | Cisco New -WBX CMR Cld w/VoIP EENU Bndl-Tier2(15-99 Users)-1YR | 2017-09-01 | 2017-12-01 | 2017-12-01 |
| L-WBXCMRVEE-S3-NY1 | Cisco New -WBX CMR Cld w/VoIP EENU Bndl-Tier3(100-999 Users)-1YR | 2017-09-01 | 2017-12-01 | 2017-12-01 |
| L-WBXCMRVEE-S4-NY1 | Cisco New -WBX CMR Cld w/VoIP EENU Bndl-Tier4(1000-4999 Users)-1YR | 2017-09-01 | 2017-12-01 | 2017-12-01 |
| L-WBXCMRVEE-S5-NY1 | Cisco New -WBX CMR Cld w/VoIP EENU Bndl-Tier5(5, 000+ Users)-1YR | 2017-09-01 | 2017-12-01 | 2017-12-01 |
| L-WBXCMRVMC-S2-NY1 | Cisco New -WBX CMR Cld w/VoIP MCNU Bndl-Tier2(5-99 Users)-1YR | 2017-09-01 | 2017-12-01 | 2017-12-01 |
| L-WBXCMRVMC-S3-NY1 | Cisco New -WBX CMR Cld w/VoIP MCNU Bndl-Tier3(100-999 Users)-1YR | 2017-09-01 | 2017-12-01 | 2017-12-01 |
| L-WBXCMRVMC-S4-NY1 | Cisco New -WBX CMR Cld w/VoIP MCNU Bndl-Tier4(1000-4999 Users)-1YR | 2017-09-01 | 2017-12-01 | 2017-12-01 |
| L-WBXCMRVMC-S5-NY1 | Cisco New -WBX CMR Cld w/VoIP MCNU Bndl-Tier5(5, 000+ Users)-1YR | 2017-09-01 | 2017-12-01 | 2017-12-01 |
| L-WBXCOLED-M59 | Cisco Adding Users - 59 months left to subscription expiration | 2017-10-01 | 2018-01-01 | 2018-01-01 |
Select a product series to view the full model table with EOL, EOS, and EOSL dates.
No matching series found.
Cisco EOL notices normally break a product retirement into several planning dates, from the public announcement through the final support milestone. Use this page to confirm the exact part number before making refresh, support-renewal, or spare-unit decisions.
Cisco publishes the retirement notice and the affected product IDs.
The normal order window closes for the listed product or license.
Maintenance, new service attachment, and renewal dates can close before final support.
The last support date is the practical EOSL milestone for most planning work.