Cisco EWAG Session Recovery, 1K Sessions (Failover)
- EOL
- 2015-09-12
- EOS
- 2016-03-12
- EOSL
- 2016-06-10
Browse Cisco End-of-Life, End-of-Sale, and End-of-Service-Life records. Search a part number directly, or open a product series to compare lifecycle dates across related models.
Total Products: 32759 | Page 955 of 1638
Use this table to check Cisco lifecycle milestones by exact part number. Open a model page for source links, replacement fields, and quote options.
Cisco EWAG Session Recovery, 1K Sessions (Failover)
Cisco Enhanced Wi-Fi Access Gateway (eWAG) 10K Sessions (Failover)
Cisco Home Node-B Gateway Registered 1K User Sessions (Failover)
Cisco Home-e Node-B Gateway (HeNB-GW), 1K HeNB, S1-MME (Failover)
Cisco Home-e Node-B GW (HeNB-GW), 1K HeNB, S1-MME, S1-U (Failover)
Cisco Home-e Node-B Gateway (HeNB-GW), 1K HeNB, X2 (Failover)
Cisco Home-e Node-B Gateway (HeNB-GW), 1K Sessions, X2 (Failover)
Cisco Home Node-B Gateway (HNB-GW) 1K Iuh Sessions (Failover)
Cisco Home Node-B Gateway (HNB-GW) 1K Iurh Sessions (Failover)
Cisco Session Recovery, Home Node-B GW, 1k Sessions (Failover)
Cisco Home-e Node-B GW (HeNB-GW), 1K Sessions, S1-MME (Failover)
Cisco Home-e Node-B GW (HeNB-GW), 1K Sess, S1-MME, S1-U (Failover)
Cisco Session Recovery, Home-e Node-B GW, 1K Sessions (Failover)
Cisco Home Node-B Gateway Registered 10K User Sessions (Failover)
Cisco Home Node-B Gateway (HNB-GW) 10K Iuh Sessions (Failover)
Cisco Home Node-B Gateway (HNB-GW) 10K Iurh Sessions (Failover)
Cisco ^GGSN Dynamic QoS Renegotiation, 1K sessions (Failover)
Cisco Home Agent Software License for GGSN, 1K Sessions (Failover)
Cisco ^GGSN Inter-chassis Session Recovery, 1K License (Failover)
Cisco Mobile Router / Framed Route support, 1k sessions (Failover)
| Part Number | Product Name | EOL Announcement | End of Sale (EOS) | End of Service Life (EOSL) |
|---|---|---|---|---|
| LIF5K-00-EW01SR | Cisco EWAG Session Recovery, 1K Sessions (Failover) | 2015-09-12 | 2016-03-12 | 2016-06-10 |
| LIF5K-00-EW10S-K9 | Cisco Enhanced Wi-Fi Access Gateway (eWAG) 10K Sessions (Failover) | 2015-09-12 | 2016-03-12 | 2016-06-10 |
| LIF5K-00-FY01G-K9 | Cisco Home Node-B Gateway Registered 1K User Sessions (Failover) | 2018-01-26 | 2018-07-27 | 2021-07-31 |
| LIF5K-00-FY01HEM | Cisco Home-e Node-B Gateway (HeNB-GW), 1K HeNB, S1-MME (Failover) | 2018-03-07 | 2018-09-05 | 2021-09-30 |
| LIF5K-00-FY01HEMU | Cisco Home-e Node-B GW (HeNB-GW), 1K HeNB, S1-MME, S1-U (Failover) | 2018-03-07 | 2018-09-05 | 2021-09-30 |
| LIF5K-00-FY01HEX2 | Cisco Home-e Node-B Gateway (HeNB-GW), 1K HeNB, X2 (Failover) | 2018-03-07 | 2018-09-05 | 2021-09-30 |
| LIF5K-00-FY01HUX2 | Cisco Home-e Node-B Gateway (HeNB-GW), 1K Sessions, X2 (Failover) | 2018-03-07 | 2018-09-05 | 2021-09-30 |
| LIF5K-00-FY01P-K9 | Cisco Home Node-B Gateway (HNB-GW) 1K Iuh Sessions (Failover) | 2018-01-26 | 2018-07-27 | 2021-07-31 |
| LIF5K-00-FY01R-K9 | Cisco Home Node-B Gateway (HNB-GW) 1K Iurh Sessions (Failover) | 2018-01-26 | 2018-07-27 | 2021-07-31 |
| LIF5K-00-FY01SR | Cisco Session Recovery, Home Node-B GW, 1k Sessions (Failover) | 2018-01-26 | 2018-07-27 | 2021-07-31 |
| LIF5K-00-FY01UM | Cisco Home-e Node-B GW (HeNB-GW), 1K Sessions, S1-MME (Failover) | 2018-03-07 | 2018-09-05 | 2021-09-30 |
| LIF5K-00-FY01UMU | Cisco Home-e Node-B GW (HeNB-GW), 1K Sess, S1-MME, S1-U (Failover) | 2018-03-07 | 2018-09-05 | 2021-09-30 |
| LIF5K-00-FY01USR | Cisco Session Recovery, Home-e Node-B GW, 1K Sessions (Failover) | 2018-03-07 | 2018-09-05 | 2021-09-30 |
| LIF5K-00-FY10G-K9 | Cisco Home Node-B Gateway Registered 10K User Sessions (Failover) | 2018-01-26 | 2018-07-27 | 2021-07-31 |
| LIF5K-00-FY10P-K9 | Cisco Home Node-B Gateway (HNB-GW) 10K Iuh Sessions (Failover) | 2018-01-26 | 2018-07-27 | 2021-07-31 |
| LIF5K-00-FY10R-K9 | Cisco Home Node-B Gateway (HNB-GW) 10K Iurh Sessions (Failover) | 2018-01-26 | 2018-07-27 | 2021-07-31 |
| LIF5K-00-GN01DQSR | Cisco ^GGSN Dynamic QoS Renegotiation, 1K sessions (Failover) | 2025-02-19 | 2025-03-31 | 2027-07-31 |
| LIF5K-00-GN01HMAG | Cisco Home Agent Software License for GGSN, 1K Sessions (Failover) | 2025-02-19 | 2025-03-31 | 2027-07-31 |
| LIF5K-00-GN01ICSR | Cisco ^GGSN Inter-chassis Session Recovery, 1K License (Failover) | 2025-02-19 | 2025-03-31 | 2027-07-31 |
| LIF5K-00-GN01MRFR | Cisco Mobile Router / Framed Route support, 1k sessions (Failover) | 2025-02-19 | 2025-03-31 | 2027-07-31 |
Select a product series to view the full model table with EOL, EOS, and EOSL dates.
No matching series found.
Cisco EOL notices normally break a product retirement into several planning dates, from the public announcement through the final support milestone. Use this page to confirm the exact part number before making refresh, support-renewal, or spare-unit decisions.
Cisco publishes the retirement notice and the affected product IDs.
The normal order window closes for the listed product or license.
Maintenance, new service attachment, and renewal dates can close before final support.
The last support date is the practical EOSL milestone for most planning work.